|
Last updated: 2002
Child Poverty Rates by Province, Canada, 1990-1996
| | Incidence (%) |
| | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Atlantic Provinces | 18.3 | 19.9 | 19.9 | 20.6 | 20.1 | 23.1 | 21.2 |
| Newfoundland | 20.8 | 20.6 | 26.8 | 21.8 | 23.4 | 26.2 | 20.2 |
| PEI | 14.0 | 15.6 | 12.7 | 11.4 | 13.3 | 14.2 | 18.5 |
| Nova Scotia | 16.8 | 20.6 | 19.4 | 23.4 | 20.5 | 21.5 | 23.5 |
| New Brunswick | 18.6 | 19.2 | 15.9 | 18.0 | 18.3 | 24.4 | 19.8 |
| Quebec | 19.5 | 20.4 | 19.3 | 21.4 | 19.8 | 22.6 | 22.0 |
| Ontario | 14.8 | 17.3 | 16.3 | 20.8 | 18.1 | 19.1 | 20.3 |
| Prairie Provinces | 21.1 | 22.4 | 24.3 | 22.7 | 20.4 | 22.1 | 22.3 |
| Manitoba | 24.0 | 30.9 | 24.2 | 26.1 | 22.8 | 23.2 | 26.6 |
| Saskatchewan | 21.8 | 22.4 | 24.0 | 24.8 | 22.9 | 21.8 | 22.3 |
| Alberta | 19.8 | 19.2 | 24.5 | 20.6 | 18.5 | 21.7 | 20.7 |
| British Columbia | 17.6 | 14.4 | 19.3 | 21.5 | 21.2 | 20.8 | 20.2 |
| CANADA | 17.8 | 18.9 | 19.2 | 21.3 | 19.5 | 21.0 | 21.1 |
| Notes: Children under 18 years of age. Based on Statistics Canada's Low-income Cut-offs, 1992 base. |
| Source: Prepared by the Canadian Council on Social Development, using data from Statistics Canada, Cat. 13-569-XPB. |
Reading this table
Example: 18.3% of all children under the age of 18 in the Atlantic provinces were poor in 1990. The Atlantic child poverty rate increased to 21.2% by 1996. The only Atlantic province to experience an overall decrease in its child poverty rate over this time was Newfoundland, dropping from 20.8% in 1990 to 20.2% in 1996. However, throughout most of the years between 1990 and 1996, Newfoundland's child poverty rate was higher than it was in either 1990 or 1996.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|