Average Incomes of Families and Unattached Individuals, Canada,
1951-1995
Year | Average Family Income (constant 1995
$) | Average Income of Unattached Individuals (constant 1995 $) |
1951* | 22,401 | 8,644 |
1954* | 25,701 | 10,236 |
1957* | 27,552 | 10,673 |
1959* | 28,334 | 11,156 |
1961* | 29,748 | 11,878 |
1965 | 33,987 | 14,940 |
1967 | 36,823 | 15,776 |
1969 | 39,756 | 17,725 |
1971 | 43,437 | 18,208 |
1972 | 45,200 | 18,288 |
1973 | 47,231 | 19,125 |
1974 | 49,668 | 20,422 |
1975 | 50,208 | 19,932 |
1976 | 53,434 | 21,421 |
1977 | 52,340 | 21,492 |
1978 | 53,583 | 21,912 |
1979 | 53,989 | 22,986 |
1980 | 55,061 | 23,018 |
1981 | 54,214 | 24,246 |
1982 | 52,869 | 24,056 |
1983 | 52,304 | 22,972 |
1984 | 52,135 | 23,077 |
1985 | 53,472 | 23,647 |
1986 | 54,462 | 23,673 |
1987 | 55,156 | 24,120 |
1988 | 56,366 | 24,425 |
1989 | 58,024 | 25,192 |
1990 | 57,133 | 25,456 |
1991 | 55,771 | 24,153 |
1992 | 55,465 | 24,497 |
1993 | 54,325 | 24,061 |
1994 | 55,342 | 24,268 |
1995 | 55,247 | 24,166 |
*Figures exclude self-employment farm income.
Source: Prepared by the Centre for International Statistics, using
Statistics Canada, Income Distributions by Size in Canada, 1995
Reading this table
Example: In 1951, the average family income was $22,401, while the average income of an unattached individual was $8,644. By 1995, average family income had increased to $55,247, and average income for unattached individuals had rised to $24,166. All of the dollar amounts in this table have been adjusted for inflation up to 1995.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|