|
Estimated Number of People on Welfare by Province and Territory, 1993-1994
| Province or Territory | March 31, 1993 | March 31, 1994 | Increase or Decrease |
| Newfoundland | 68,100 | 67,400 | -1.0% |
| Prince Edward Island | 12,600 | 13,100 | 4.0% |
| Nova Scotia | 98,700 | 104,000 | 5.4% |
| New Brunswick | 78,100 | 73,500 | -5.9% |
| Quebec | 741,400 | 787,200 | 6.2% |
| Ontario | 1,287,000 | 1,379,300 | 7.2% |
| Manitoba | 88,000 | 89,300 | 1.5% |
| Saskatchewan | 68,200 | 81,000 | 18.8% |
| Alberta | 196,000 | 138,500 | -29.3% |
| British Columbia | 323,300 | 353,500 | 9.3% |
| Yukon | 2,500 | 2,400 | -4.0% |
| Northwest Territories | 11,100 | 11,000 | -0.9% |
| Canada | 2,975,000 | 3,100,200 | 4.2% |
Source: Prepared by the Centre for International Statistics at the Canadian Council on Social Development, using data Human Resources Development data.
Reading this table
Example: Between March 1993 and March 1994, the number of Canadians who were social assistance recipients increased by 4.2 per cent, from 2,975,000 to 3,100,200. The largest percentage increase for the year was in Saskatchewan (18.8%) while the largest percentage decrease was in Alberta (-29.3%).
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|