|
Last updated: 2002
Child Poverty Rates by Province, Canada, 1980-1989
| | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| | Incidence (%) |
| Atlantic Provinces | 21.1 | 21.1 | 24.3 | 26.2 | 24.8 | 22.5 | 20.5 | 20.6 | 17.6 | 17.7 |
| Newfoundland | 28.9 | 21.6 | 25.7 | 31.2 | 28.8 | 28.6 | 25.7 | 25.4 | 21.0 | 19.8 |
| PEI | 14.3 | 22.7 | 20.1 | 16.1 | 17.7 | 14.8 | 14.1 | 15.1 | 13.2 | 12.7 |
| Nova Scotia | 15.9 | 18.0 | 22.1 | 22.8 | 20.6 | 19.9 | 18.4 | 17.6 | 14.9 | 16.5 |
| New Brunswick | 20.3 | 23.9 | 26.2 | 27.3 | 27.0 | 21.2 | 19.2 | 20.7 | 18.5 | 18.0 |
| Quebec | 19.3 | 20.0 | 21.0 | 21.2 | 24.1 | 21.2 | 19.8 | 20.9 | 19.0 | 16.3 |
| Ontario | 14.4 | 13.6 | 17.5 | 17.4 | 16.6 | 15.9 | 13.1 | 12.7 | 12.0 | 11.6 |
| Prairie Provinces | 13.5 | 15.5 | 17.1 | 21.1 | 23.1 | 21.0 | 20.2 | 20.9 | 19.7 | 20.5 |
| Manitoba | 18.5 | 19.6 | 24.5 | 23.8 | 21.2 | 22.8 | 24.2 | 23.2 | 22.1 | 22.7 |
| Saskatchewan | 11.4 | 19.7 | 18.2 | 22.6 | 23.8 | 21.2 | 24.9 | 19.9 | 21.9 | 22.0 |
| Alberta | 12.3 | 11.9 | 13.7 | 19.3 | 23.5 | 20.2 | 16.6 | 20.4 | 17.8 | 19.1 |
| British Columbia | 10.6 | 14.3 | 18.4 | 16.7 | 21.1 | 21.7 | 20.5 | 18.7 | 15.4 | 14.7 |
| CANADA | 15.8 | 16.4 | 19.1 | 19.8 | 21.0 | 19.5 | 17.6 | 17.7 | 16.1 | 15.3 |
Notes: Children under 18 years of age. Based on Statistics Canada's Low-income Cut-offs, 1992 base. |
Source: Prepared by the Canadian Council on Social Development, using data from Statistics Canada, Cat. 13-569-XPB. |
Reading this table
Example: 21.1% of all children under the age of 18 in the Atlantic provinces were poor in 1980. The Atlantic child poverty rate had decreased to 17.7% by 1989. A higher percentage of children in Nova Scotia, however, were poor in 1989 than in 1980.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|