|
Estimated Number of People on Welfare by Province and Territory, 1994-1995
| Province or Territory | March 31, 1994 | March 31, 1995 | Increase or Decrease |
| Newfoundland | 67,400 | 71,300 | 5.8% |
| Prince Edward Island | 13,100 | 12,400 | -5.3% |
| Nova Scotia | 104,000 | 104,000 | 0.0% |
| New Brunswick | 73,500 | 67,400 | -8.3% |
| Quebec | 787,200 | 802,200 | 1.9% |
| Ontario | 1,379,300 | 1,344,600 | -2.5% |
| Manitoba | 89,300 | 85,200 | -4.6% |
| Saskatchewan | 81,000 | 82,200 | 1.5% |
| Alberta | 138,500 | 113,200 | -18.3% |
| British Columbia | 353,500 | 374,300 | 5.9% |
| Yukon | 2,400 | 2,100 | -12.5% |
| Northwest Territories | 11,000 | 12,000 | 9.1% |
| Canada | 3,100,200 | 3,070,900 | -0.9% |
Source: Prepared by the Centre for International Statistics at the Canadian Council on Social Development, using data from Human Resources Development Canada, Social Program Information and Analysis Division, Social Policy Directorate .
Reading this table
Example: Between March 31 1994 and March 31 1995, the number of Canadians receiving social assistance (welfare) decreased from 3,100,200 to 3,070,900, or 0.9 per cent. The greatest percentage decrease was in Alberta (-18.3%), and the greatest percentage increase was in the Northwest Territories (9.1%).
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|