Canadian Welfare Incomes as a Percentage of the Poverty Line by Family Type and Province, 2001
| Total Income | Poverty Line | Total Welfare Income as % of Poverty Line |
Newfoundland |
Single Employable | 3,276 | 16,167 | 20% |
Person with a Disability | 8,902 | 16,167 | 55% |
Single Parent, One Child | 14,670 | 20,209 | 73% |
Couple, Two Children | 17,474 | 30,424 | 57% |
Prince Edward Island |
Single Employable | 5,846 | 16,055 | 36% |
Person with a Disability | 8,772 | 16,055 | 55% |
Single Parent, One Child | 12,530 | 20,070 | 62% |
Couple, Two Children | 19,399 | 30,214 | 64% |
| | | |
Nova Scotia |
Single Employable | 4,817 | 16,167 | 30% |
Person with a Disability | 8,312 | 16,167 | 51% |
Single Parent, One Child | 12,250 | 20,209 | 61% |
Couple, Two Children | 18,353 | 30,424 | 60% |
New Brunswick |
Single Employable | 3,374 | 16,167 | 21% |
Person with a Disability | 6,902 | 16,167 | 43% |
Single Parent, One Child | 12,888 | 20,209 | 64% |
Couple, Two Children | 16,206 | 30,424 | 53% |
Quebec |
Single Employable | 6,415 | 18,849 | 34% |
Person with a Disability | 9,314 | 18,849 | 49% |
Single Parent, One Child | 13,318 | 23,561 | 57% |
Couple, Two Children | 16,919 | 35,471 | 48% |
Ontario |
Single Employable | 6,829 | 18,849 | 36% |
Person with a Disability | 11,763 | 18,849 | 62% |
Single Parent, One Child | 13,828 | 23,561 | 59% |
Couple, Two Children | 18,330 | 35,471 | 52% |
Manitoba |
Single Employable | 5,558 | 18,849 | 29% |
Person with a Disability | 8,352 | 18,849 | 44% |
Single Parent, One Child | 12,330 | 23,561 | 52% |
Couple, Two Children | 17,725 | 35,471 | 50% |
Saskatchewan |
Single Employable | 5,978 | 16,167 | 37% |
Person with a Disability | 8,662 | 16,167 | 54% |
Single Parent, One Child | 12,367 | 20,209 | 61% |
Couple, Two Children | 18,210 | 30,424 | 60% |
Alberta |
Single Employable | 5,030 | 18,849 | 27% |
Person with a Disability | 7,596 | 18,849 | 40% |
Single Parent, One Child | 11,619 | 23,561 | 49% |
Couple, Two Children | 18,395 | 35,471 | 52% |
British Columbia |
Single Employable | 6,457 | 18,849 | 34% |
Person with a Disability | 9,782 | 18,849 | 52% |
Single Parent, One Child | 14,069 | 23,561 | 60% |
Couple, Two Children | 18,412 | 35,471 | 52% |
Note: "Total welfare income" includes all income from basic social assistance, additional benefits, Canada Child Tax Benefit, Provincial/Territorial child benefits, the federal GST credit and Provincial/Territorial tax credits. Source: Prepared by the Canadian Council on Social Development, using National Council of Welfare, Welfare Incomes 2000-2001, Spring 2002.
Reading this table
Example: In 2001, a single welfare recipient in Newfoundland who was deemed to be employable would have received $3,276 in welfare benefits for the year. The poverty line was $16,167. This means that a single employable welfare recipient's income was only one-fifth (20%) of the poverty line.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|