| Husband-Wife Families | ||||
| Postal Area | ||||
| M1V | City of Toronto | |||
| Median total income | 1990 (constant 1999 dollars) | $61,400 | $59,000 | |
| 1995 (constant 1999 dollars) | $40,500 | $48,600 | ||
| 1999 | $42,300 | $51,300 | ||
| Change ($) 1990-1995 | -$20,900 | -$10,400 | ||
| Change (%) 1990-1995 | -34.0% | -17.6% | ||
| Change ($) 1995-1999 | $1,800 | $2,700 | ||
| Change (%) 1995-1999 | 4.4% | 5.6% | ||
| Change ($) 1990-1999 | -$19,100 | -$7,700 | ||
| Change (%) 1990-1999 | -31.1% | -13.1% | ||
| Percentage of husband-wife families with employment income | 1990 | 91.1% | 86.8% | |
| 1995 | 79.6% | 80.1% | ||
| 1999 | 82.6% | 82.3% | ||
| Change (%) 1990-1995 | -11.5% | -6.7% | ||
| Change (%) 1995-1999 | 3.0% | 2.1% | ||
| Change (%) 1990-1999 | -8.5% | -4.5% | ||
| Average employment income for all husband-wife families (single and dual-earner) with employment income | 1990 (constant 1999 dollars) | $61,800 | $68,500 | |
| 1995 (constant 1999 dollars) | $51,000 | $62,900 | ||
| 1999 | $53,500 | $73,700 | ||
| Change ($) 1990-1995 | -$10,800 | -$5,600 | ||
| Change (%) 1990-1995 | -17.5% | -8.2% | ||
| Change ($) 1995-1999 | $2,500 | $10,800 | ||
| Change (%) 1995-1999 | 4.9% | 17.2% | ||
| Change ($) 1990-1999 | -$8,300 | $5,200 | ||
| Change (%) 1990-1999 | -13.4% | 7.6% | ||
| Average total government transfers received | 1990 (constant 1999 dollars) | $3,900 | $8,600 | |
| 1995 (constant 1999 dollars) | $5,300 | $11,700 | ||
| 1999 | $4,500 | $7,900 | ||
| Change ($) 1990-1995 | $1,400 | $3,100 | ||
| Change (%) 1990-1995 | 35.90% | 36.05% | ||
| Change ($) 1995-1999 | -$800 | -$3,800 | ||
| Change (%) 1995-1999 | -15.1% | -32.5% | ||
| Change ($) 1990-1999 | $600 | -$700 | ||
| Change (%) 1990-1999 | 15.4% | -8.1% | ||
| Percentage of husband-wife population receiving social assistance | 1995 | 7.3% | 12.2% | |
| 1999 | 6.1% | 8.4% | ||
| Change (%) 1995-1999 | -1.2% | -3.7% | ||
| Average amount received by social assistance recipients | 1995 (constant 1999 dollars) | $9,100 | $9,600 | |
| 1999 | $7,000 | $8,100 | ||
| Change ($) 1995-1999 | -$2,100 | -$1,500 | ||
| Change (%) 1995-1999 | -23.1% | -15.6% | ||
| Lone-Parent Families | ||||
| M1V | City of Toronto | |||
| Median total income | 1990 (constant 1999 dollars) | $35,000 | $29,900 | |
| 1995 (constant 1999 dollars) | $26,100 | $23,500 | ||
| 1999 | $25,800 | $24,600 | ||
| Change ($) 1990-1995 | -$8,900 | -$6,400 | ||
| Change (%) 1990-1995 | -25.4% | -21.4% | ||
| Change ($) 1995-1999 | -$300 | $1,100 | ||
| Change (%) 1995-1999 | -1.1% | 4.7% | ||
| Change ($) 1990-1999 | -$9,200 | -$5,300 | ||
| Change (%) 1990-1999 | -26.3% | -17.7% | ||
| Percentage of lone-parent families with employment income | 1990 | 89.0% | 79.1% | |
| 1995 | 69.7% | 62.3% | ||
| 1999 | 73.0% | 69.9% | ||
| Change ($) 1990-1995 | -19.2% | -16.9% | ||
| Change ($) 1995-1999 | 3.3% | 7.7% | ||
| Change ($) 1990-1999 | -15.9% | -9.2% | ||
| Average employment income for lone-parent families with employment income | 1990 (constant 1999 dollars) | $36,000 | $34,300 | |
| 1995 (constant 1999 dollars) | $32,400 | $30,800 | ||
| 1999 | $35,200 | $33,100 | ||
| Change ($) 1990-1995 | -$3,600 | -$3,500 | ||
| Change (%) 1990-1995 | -10.0% | -10.2% | ||
| Change ($) 1995-1999 | $2,800 | $2,300 | ||
| Change (%) 1995-1999 | 8.6% | 7.5% | ||
| Change ($) 1990-1999 | -$800 | -$1,200 | ||
| Change (%) 1990-1999 | -2.2% | -3.5% | ||
| Average total government transfers received | 1990 (constant 1999 dollars) | $4,700 | $8,900 | |
| 1995 (constant 1999 dollars) | $7,800 | $10,600 | ||
| 1999 | $5,200 | $7,500 | ||
| Change ($) 1990-1995 | $3,100 | $1,700 | ||
| Change (%) 1990-1995 | 66.0% | 19.1% | ||
| Change ($) 1995-1999 | -$2,600 | -$3,100 | ||
| Change (%) 1995-1999 | -33.3% | -29.2% | ||
| Change ($) 1990-1999 | $500 | -$1,400 | ||
| Change (%) 1990-1999 | 10.6% | -15.7% | ||
| Percentage of lone-parent population receiving social assistance | 1995 | 33.0% | 45.5% | |
| 1999 | 19.1% | 32.6% | ||
| Change (%) 1995-1999 | -13.9% | -12.9% | ||
| Average amount received by social assistance recipients | 1995 (constant 1999 dollars) | $10,100 | $11,200 | |
| 1999 | $6,800 | $8,200 | ||
| Change ($) 1995-1999 | -$3,300 | -$3,000 | ||
| Change (%) 1995-1999 | -32.7% | -26.8% | ||
| Non-Family Persons | ||||
| M1V | City of Toronto | |||
| Median total income | 1990 (constant 1999 dollars) | $19,200 | $23,200 | |
| 1995 (constant 1999 dollars) | $12,800 | $19,000 | ||
| 1999 | $12,800 | $20,300 | ||
| Change ($) 1990-1995 | -$6,400 | -$4,200 | ||
| Change (%) 1990-1995 | -33.3% | -18.1% | ||
| Change ($) 1995-1999 | $0 | $1,300 | ||
| Change (%) 1995-1999 | 0.0% | 6.8% | ||
| Change ($) 1990-1999 | -$6,400 | -$2,900 | ||
| Change (%) 1990-1999 | -33.3% | -12.5% | ||
| Percentage of non-family persons with employment income | 1990 | 73.5% | 69.0% | |
| 1995 | 57.7% | 58.9% | ||
| 1999 | 58.6% | 61.4% | ||
| Change (%) 1990-1995 | -15.8% | -10.1% | ||
| Change (%) 1995-1999 | 0.9% | 2.5% | ||
| Change (%) 1990-1999 | -14.9% | -7.6% | ||
| Average employment income for non-family persons with employment income | 1990 | $26,600 | $29,400 | |
| 1995 | $23,500 | $29,200 | ||
| 1999 | $25,200 | $33,000 | ||
| Change ($) 1990-1995 | -$3,100 | -$200 | ||
| Change (%) 1990-1995 | -11.7% | -0.7% | ||
| Change ($) 1995-1999 | $1,700 | $3,800 | ||
| Change (%) 1995-1999 | 7.2% | 13.0% | ||
| Change ($) 1990-1999 | -$1,400 | $3,600 | ||
| Change (%) 1990-1999 | -5.3% | 12.2% | ||
| Average total government transfers received | 1990 (constant 1999 dollars) | $2,900 | $6,000 | |
| 1995 (constant 1999 dollars) | $3,900 | $7,800 | ||
| 1999 | $3,200 | $5,900 | ||
| Change ($) 1990-1995 | $1,000 | $1,800 | ||
| Change (%) 1990-1995 | 34.5% | 30.0% | ||
| Change ($) 1995-1999 | -$700 | -$1,900 | ||
| Change (%) 1995-1999 | -17.9% | -24.4% | ||
| Change ($) 1990-1999 | $300 | -$100 | ||
| Change (%) 1990-1999 | 10.3% | -1.7% | ||
| Percentage of non-family persons receiving social assistance | 1995 | 14.5% | 18.9% | |
| 1999 | 11.9% | 14.1% | ||
| Change (%) 1995-1999 | -2.6% | -4.8% | ||
| Average amount received by social assistance recipients | 1995 (constant 1999 dollars) | $4,500 | $5,700 | |
| 1999 | $3,700 | $4,900 | ||
| Change ($) 1995-1999 | -$800 | -$800 | ||
| Change (%) 1995-1999 | -17.8% | -14.0% | ||
| Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999. | ||||
A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s