| Postal Area | |||||
| M1V | City of Toronto | ||||
| Number of taxfilers and dependents | 1990 | 0-14 years | Number | 9,940 | 361,200 |
| Percentage | 22.3% | 16.7% | |||
| 15-64 years | Number | 32,470 | 1,540,640 | ||
| Percentage | 72.9% | 71.2% | |||
| 65+ years | Number | 2,120 | 262,920 | ||
| Percentage | 4.8% | 12.1% | |||
| Total | Number | 44,530 | 2,164,760 | ||
| 1995 | 0-14 years | Number | 10,220 | 416,920 | |
| Percentage | 19.3% | 17.7% | |||
| 15-64 years | Number | 38,390 | 1,623,300 | ||
| Percentage | 72.6% | 69.1% | |||
| 65+ years | Number | 4,300 | 309,740 | ||
| Percentage | 8.1% | 13.2% | |||
| Total | Number | 52,910 | 2,349,960 | ||
| 1999 | 0-14 years | Number | 10,320 | 425,040 | |
| Percentage | 18.5% | 18.0% | |||
| 15-64 years | Number | 39,890 | 1,616,390 | ||
| Percentage | 71.6% | 68.3% | |||
| 65+ years | Number | 5,530 | 325,490 | ||
| Percentage | 9.9% | 13.8% | |||
| Total | Number | 55,740 | 2,366,910 | ||
| Distribution of husband-wife families | 1990 | 62.9% | 47.6% | ||
| 1995 | 63.1% | 47.5% | |||
| 1999 | 62.8% | 47.7% | |||
| Change (%) 1990-1995 | 0.2% | -0.1% | |||
| Change (%) 1995-1999 | -0.4% | 0.2% | |||
| Distribution of lone-parent families | 1990 | 7.4% | 8.6% | ||
| 1995 | 8.9% | 10.2% | |||
| 1999 | 9.2% | 11.1% | |||
| Change (%) 1990-1995 | 1.5% | 1.6% | |||
| Change (%) 1995-1999 | 0.3% | 0.9% | |||
| Distribution of non-family individuals | 1990 | 29.6% | 43.8% | ||
| 1995 | 27.9% | 42.3% | |||
| 1999 | 28.1% | 41.3% | |||
| Change (%) 1990-1995 | -1.7% | -1.5% | |||
| Change (%) 1995-1999 | 0.1% | -1.1% | |||
| Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999. | |||||
A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s