CCSD Home | Report Contents | Appendix I

Appendix I - Table 6 - Part B: Economic Trends

Husband-Wife Families
  Postal Area
  M3N City of Toronto
Median total income 1990 (constant 1999 dollars) $46,000 $59,000
  1995 (constant 1999 dollars) $36,600 $48,600
1999 $39,600 $51,300
Change ($) 1990-1995 -$9,400 -$10,400
Change (%) 1990-1995 -20.4% -17.6%
Change ($) 1995-1999 $3,000 $2,700
Change (%) 1995-1999 8.2% 5.6%
Change ($) 1990-1999 -$6,400 -$7,700
Change (%) 1990-1999 -13.9% -13.1%
Percentage of husband-wife families with employment income 1990 91.6% 86.8%
  1995 80.5% 80.1%
1999 83.6% 82.3%
Change (%) 1990-1995 -11.1% -6.7%
Change (%) 1995-1999 3.1% 2.1%
Change (%) 1990-1999 -8.0% -4.5%
Average employment income for all husband-wife families (single and dual-earner) with employment income 1990 (constant 1999 dollars) $45,300 $68,500
  1995 (constant 1999 dollars) $37,400 $62,900
1999 $42,100 $73,700
Change ($) 1990-1995 -$7,900 -$5,600
Change (%) 1990-1995 -17.4% -8.2%
Change ($) 1995-1999 $4,700 $10,800
Change (%) 1995-1999 12.6% 17.2%
Change ($) 1990-1999 -$3,200 $5,200
Change (%) 1990-1999 -7.1% 7.6%
Average total government transfers received 1990 (constant 1999 dollars) $6,800 $8,600
  1995 (constant 1999 dollars) $10,300 $11,700
1999 $8,100 $7,900
Change ($) 1990-1995 $3,500 $3,100
Change (%) 1990-1995 51.47% 36.05%
Change ($) 1995-1999 -$2,200 -$3,800
Change (%) 1995-1999 -21.4% -32.5%
Change ($) 1990-1999 $1,300 -$700
Change (%) 1990-1999 19.1% -8.1%
Percentage of husband-wife population receiving social assistance 1995 26.0% 12.2%
  1999 18.0% 8.4%
Change (%) 1995-1999 -8.0% -3.7%
Median total income 1995 (constant 1999 dollars) $10,500 $9,600
  1999 $8,700 $8,100
Change ($) 1995-1999 -$1,800 -$1,500
Change (%) 1995-1999 -17.1% -15.6%
Lone-Parent Families
  M3N City of Toronto
Median total income 1990 (constant 1999 dollars) $22,900 $29,900
  1995 (constant 1999 dollars) $20,300 $23,500
1999 $20,000 $24,600
Change ($) 1990-1995 -$2,600 -$6,400
Change (%) 1990-1995 -11.4% -21.4%
Change ($) 1995-1999 -$300 $1,100
Change (%) 1995-1999 -1.5% 4.7%
Change ($) 1990-1999 -$2,900 -$5,300
Change (%) 1990-1999 -12.7% -17.7%
Percentage of lone-parent families with employment income 1990 72.1% 79.1%
  1995 51.2% 62.3%
1999 63.7% 69.9%
Change (%) 1990-1995 -20.9% -16.9%
Change (%) 1995-1999 12.5% 7.7%
Change (%) 1990-1999 -8.4% -9.2%
Average employment income for lone-parent families with employment income 1990 (constant 1999 dollars) $25,100 $34,300
  1995 (constant 1999 dollars) $21,000 $30,800
1999 $22,200 $33,100
Change ($) 1990-1995 -$4,100 -$3,500
Change (%) 1990-1995 -16.3% -10.2%
Change ($) 1995-1999 $1,200 $2,300
Change (%) 1995-1999 5.7% 7.5%
Change ($) 1990-1999 -$2,900 -$1,200
Change (%) 1990-1999 -11.6% -3.5%
Average total government transfers received 1990 (constant 1999 dollars) $7,700 $8,900
  1995 (constant 1999 dollars) $12,200 $10,600
1999 $9,200 $7,500
Change ($) 1990-1995 $4,500 $1,700
Change (%) 1990-1995 58.4% 19.1%
Change ($) 1995-1999 -$3,000 -$3,100
Change (%) 1995-1999 -24.6% -29.2%
Change ($) 1990-1999 $1,500 -$1,400
Change (%) 1990-1999 19.5% -15.7%
Percentage of lone-parent population receiving social assistance 1995 63.8% 45.5%
  1999 51.3% 32.6%
Change (%) 1995-1999 -12.5% -12.9%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $12,100 $11,200
  1999 $8,700 $8,200
Change ($) 1995-1999 -$3,400 -$3,000
Change (%) 1995-1999 -28.1% -26.8%
Non-Family Persons
  M3N City of Toronto
Median total income 1990 (constant 1999 dollars) $17,700 $23,200
  1995 (constant 1999 dollars) $14,000 $19,000
1999 $14,400 $20,300
Change ($) 1990-1995 -$3,700 -$4,200
Change (%) 1990-1995 -20.9% -18.1%
Change ($) 1995-1999 $400 $1,300
Change (%) 1995-1999 2.9% 6.8%
Change ($) 1990-1999 -$3,300 -$2,900
Change (%) 1990-1999 -18.6% -12.5%
Percentage of non-family persons with employment income 1990 79.2% 69.0%
  1995 64.2% 58.9%
1999 65.1% 61.4%
Change (%) 1990-1995 -15.0% -10.1%
Change (%) 1995-1999 0.9% 2.5%
Change (%) 1990-1999 -14.1% -7.6%
Average employment income for non-family persons with employment income 1990 $20,100 $29,400
  1995 $19,400 $29,200
1999 $21,200 $33,000
Change ($) 1990-1995 -$700 -$200
Change (%) 1990-1995 -3.5% -0.7%
Change ($) 1995-1999 $1,800 $3,800
Change (%) 1995-1999 9.3% 13.0%
Change ($) 1990-1999 -$1,100 $3,600
Change (%) 1990-1999 5.5% 12.2%
Average total government transfers received 1990 (constant 1999 dollars) $3,800 $6,000
  1995 (constant 1999 dollars) $5,100 $7,800
1999 $4,500 $5,900
Change ($) 1990-1995 $1,300 $1,800
Change (%) 1990-1995 34.2% 30.0%
Change ($) 1995-1999 -$600 -$1,900
Change (%) 1995-1999 -11.8% -24.4%
Change ($) 1990-1999 $700 -$100
Change (%) 1990-1999 18.4% -1.7%
Percentage of non-family persons receiving social assistance 1995 28.6% 18.9%
  1999 21.2% 14.1%
Change (%) 1995-1999 -7.4% -4.8%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $5,500 $5,700
  1999 $5,000 $4,900
Change ($) 1995-1999 -$500 -$800
Change (%) 1995-1999 -9.1% -14.0%
Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999.

A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s