CCSD Home | Report Contents | Appendix I

Appendix I - Table 5 - Part B: Economic Trends

Husband-Wife Families
  Postal Area
  M5A City of Toronto
Median total income 1990 (constant 1999 dollars) $41,000 $59,000
  1995 (constant 1999 dollars) $31,000 $48,600
1999 $31,400 $51,300
Change ($) 1990-1995 -$10,000 -$10,400
Change (%) 1990-1995 -24.4% -17.6%
Change ($) 1995-1999 $400 $2,700
Change (%) 1995-1999 1.3% 5.6%
Change ($) 1990-1999 -$9,600 -$7,700
Change (%) 1990-1999 -23.4% -13.1%
Percentage of husband-wife families with employment income 1990 83.6% 86.8%
  1995 75.5% 80.1%
1999 82.1% 82.3%
Change (%) 1990-1995 -8.1% -6.7%
Change (%) 1995-1999 6.5% 2.1%
Change (%) 1990-1999 -1.5% -4.5%
Average employment income for all husband-wife families (single and dual-earner) with employment income 1990 (constant 1999 dollars) $54,100 $68,500
  1995 (constant 1999 dollars) $48,800 $62,900
1999 $49,600 $73,700
Change ($) 1990-1995 -$5,300 -$5,600
Change (%) 1990-1995 -9.8% -8.2%
Change ($) 1995-1999 $800 $10,800
Change (%) 1995-1999 1.6% 17.2%
Change ($) 1990-1999 -$4,500 $5,200
Change (%) 1990-1999 -8.3% 7.6%
Average total government transfers received 1990 (constant 1999 dollars) $8,500 $8,600
  1995 (constant 1999 dollars) $10,400 $11,700
1999 $7,900 $7,900
Change ($) 1990-1995 $1,900 $3,100
Change (%) 1990-1995 22.35% 36.05%
Change ($) 1995-1999 -$2,500 -$3,800
Change (%) 1995-1999 -24.0% -32.5%
Change ($) 1990-1999 -$600 -$700
Change (%) 1990-1999 -7.1% -8.1%
Percentage of husband-wife population receiving social assistance 1995 34.0% 12.2%
  1999 27.2% 8.4%
Change (%) 1995-1999 -6.8% -3.7%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $10,400 $9,600
  1999 $8,600 $8,100
Change ($) 1995-1999 -$1,800 -$1,500
Change (%) 1995-1999 -17.3% -15.6%
Lone-Parent Families
  M5A City of Toronto
Median total income 1990 (constant 1999 dollars) $19,100 $29,900
  1995 (constant 1999 dollars) $18,100 $23,500
1999 $16,900 $24,600
Change ($) 1990-1995 -$1,000 -$6,400
Change (%) 1990-1995 -5.2% -21.4%
Change ($) 1995-1999 -$1,200 $1,100
Change (%) 1995-1999 -6.6% 4.7%
Change ($) 1990-1999 -$2,200 -$5,300
Change (%) 1990-1999 -11.5% -17.7%
Percentage of lone-parent families with employment income 1990 55.6% 79.1%
  1995 45.6% 62.3%
1999 52.8% 69.9%
Change ($) 1990-1995 -9.9% -16.9%
Change ($) 1995-1999 7.2% 7.7%
Change ($) 1990-1999 -2.7% -9.2%
Average employment income for lone-parent families with employment income 1990 (constant 1999 dollars) $25,800 $34,300
  1995 (constant 1999 dollars) $22,200 $30,800
1999 $22,100 $33,100
Change ($) 1990-1995 -$3,600 -$3,500
Change (%) 1990-1995 -14.0% -10.2%
Change ($) 1995-1999 -$100 $2,300
Change (%) 1995-1999 -0.5% 7.5%
Change ($) 1990-1999 -$3,700 -$1,200
Change (%) 1990-1999 -14.3% -3.5%
Average total government transfers received 1990 (constant 1999 dollars) $9,900 $8,900
  1995 (constant 1999 dollars) $11,400 $10,600
1999 $9,300 $7,500
Change ($) 1990-1995 $1,500 $1,700
Change (%) 1990-1995 15.2% 19.1%
Change ($) 1995-1999 -$2,100 -$3,100
Change (%) 1995-1999 -18.4% -29.2%
Change ($) 1990-1999 -$600 -$1,400
Change (%) 1990-1999 -6.1% -15.7%
Percentage of lone-parent population receiving social assistance 1995 68.0% 45.5%
  1999 59.0% 32.6%
Change (%) 1995-1999 -9.0% -12.9%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $11,100 $11,200
  1999 $8,600 $8,200
Change ($) 1995-1999 -$2,500 -$3,000
Change (%) 1995-1999 -22.5% -26.8%
Non-Family Persons
  M5A City of Toronto
Median total income 1990 (constant 1999 dollars) $15,400 $23,200
  1995 (constant 1999 dollars) $12,900 $19,000
1999 $13,600 $20,300
Change ($) 1990-1995 -$2,500 -$4,200
Change (%) 1990-1995 -16.2% -18.1%
Change ($) 1995-1999 $700 $1,300
Change (%) 1995-1999 5.4% 6.8%
Change ($) 1990-1999 -$1,800 -$2,900
Change (%) 1990-1999 -11.7% -12.5%
Percentage of non-family persons with employment income 1990 64.7% 69.0%
  1995 54.4% 58.9%
1999 61.3% 61.4%
Change (%) 1990-1995 -10.3% -10.1%
Change (%) 1995-1999 6.9% 2.5%
Change (%) 1990-1999 -3.4% -7.6%
Average employment income for non-family persons with employment income 1990 $27,800 $29,400
  1995 $27,700 $29,200
1999 $31,600 $33,000
Change ($) 1990-1995 -$100 -$200
Change (%) 1990-1995 -0.4% -0.7%
Change ($) 1995-1999 $3,900 $3,800
Change (%) 1995-1999 14.1% 13.0%
Change ($) 1990-1999 $3,800 $3,600
Change (%) 1990-1999 13.7% 12.2%
Average total government transfers received 1990 (constant 1999 dollars) $5,300 $6,000
  1995 (constant 1999 dollars) $6,600 $7,800
1999 $5,300 $5,900
Change ($) 1990-1995 $1,300 $1,800
Change (%) 1990-1995 24.5% 30.0%
Change ($) 1995-1999 -$1,300 -$1,900
Change (%) 1995-1999 -19.7% -24.4%
Change ($) 1990-1999 $0 -$100
Change (%) 1990-1999 0.0% -1.7%
Percentage of non-family persons receiving social assistance 1995 40.8% 18.9%
  1999 32.8% 14.1%
Change (%) 1995-1999 -8.0% -4.8%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $5,800 $5,700
  1999 $5,500 $4,900
Change ($) 1995-1999 -$300 -$800
Change (%) 1995-1999 -5.2% -14.0%
Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999.

A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s