| Husband-Wife Families | ||||
| Postal Area | ||||
| M4H | City of Toronto | |||
| Median total income | 1990 (constant 1999 dollars) | $48,800 | $59,000 | |
| 1995 (constant 1999 dollars) | $34,000 | $48,600 | ||
| 1999 | $31,800 | $51,300 | ||
| Change ($) 1990-1995 | -$14,800 | -$10,400 | ||
| Change (%) 1990-1995 | -30.3% | -17.6% | ||
| Change ($) 1995-1999 | -$2,200 | $2,700 | ||
| Change (%) 1995-1999 | -6.5% | 5.6% | ||
| Change ($) 1990-1999 | -$17,000 | -$7,700 | ||
| Change (%) 1990-1999 | -34.8% | -13.1% | ||
| Percentage of husband-wife families with employment income | 1990 | 82.1% | 86.8% | |
| 1995 | 74.5% | 80.1% | ||
| 1999 | 77.9% | 82.3% | ||
| Change (%) 1990-1995 | -7.6% | -6.7% | ||
| Change (%) 1995-1999 | 3.5% | 2.1% | ||
| Change (%) 1990-1999 | -4.1% | -4.5% | ||
| Average employment income for all husband-wife families (single and dual-earner) with employment income | 1990 (constant 1999 dollars) | $49,300 | $68,500 | |
| 1995 (constant 1999 dollars) | $35,700 | $62,900 | ||
| 1999 | $38,000 | $73,700 | ||
| Change ($) 1990-1995 | -$13,600 | -$5,600 | ||
| Change (%) 1990-1995 | -27.6% | -8.2% | ||
| Change ($) 1995-1999 | $2,300 | $10,800 | ||
| Change (%) 1995-1999 | 6.4% | 17.2% | ||
| Change ($) 1990-1999 | -$11,300 | $5,200 | ||
| Change (%) 1990-1999 | -22.9% | 7.6% | ||
| Average total government transfers received | 1990 (constant 1999 dollars) | $9,300 | $8,600 | |
| 1995 (constant 1999 dollars) | $10,300 | $11,700 | ||
| 1999 | $7,300 | $7,900 | ||
| Change ($) 1990-1995 | $1,000 | $3,100 | ||
| Change (%) 1990-1995 | 10.75% | 36.05% | ||
| Change ($) 1995-1999 | -$3,000 | -$3,800 | ||
| Change (%) 1995-1999 | -29.1% | -32.5% | ||
| Change ($) 1990-1999 | -$2,000 | -$700 | ||
| Change (%) 1990-1999 | -21.5% | -8.1% | ||
| Percentage of husband-wife population receiving social assistance | 1995 | 21.2% | 12.2% | |
| 1999 | 16.4% | 8.4% | ||
| Change (%) 1995-1999 | -4.8% | -3.7% | ||
| Average amount received by social assistance recipients | 1995 (constant 1999 dollars) | $9,700 | $9,600 | |
| 1999 | $8,700 | $8,100 | ||
| Change ($) 1995-1999 | -$1,000 | -$1,500 | ||
| Change (%) 1995-1999 | -10.3% | -15.6% | ||
| Lone-Parent Families | ||||
| M4H | City of Toronto | |||
| Median total income | 1990 (constant 1999 dollars) | $34,500 | $29,900 | |
| 1995 (constant 1999 dollars) | $25,100 | $23,500 | ||
| 1999 | $25,500 | $24,600 | ||
| Change ($) 1990-1995 | -$9,400 | -$6,400 | ||
| Change (%) 1990-1995 | -27.2% | -21.4% | ||
| Change ($) 1995-1999 | $400 | $1,100 | ||
| Change (%) 1995-1999 | 1.6% | 4.7% | ||
| Change ($) 1990-1999 | -$9,000 | -$5,300 | ||
| Change (%) 1990-1999 | -26.1% | -17.7% | ||
| Percentage of lone-parent families with employment income | 1990 | 90.0% | 79.1% | |
| 1995 | 67.2% | 62.3% | ||
| 1999 | 72.6% | 69.9% | ||
| Change ($) 1990-1995 | -22.8% | -16.9% | ||
| Change ($) 1995-1999 | 5.3% | 7.7% | ||
| Change ($) 1990-1999 | -17.4% | -9.2% | ||
| Average employment income for lone-parent families with employment income | 1990 (constant 1999 dollars) | $32,400 | $34,300 | |
| 1995 (constant 1999 dollars) | $28,700 | $30,800 | ||
| 1999 | $30,500 | $33,100 | ||
| Change ($) 1990-1995 | -$3,700 | -$3,500 | ||
| Change (%) 1990-1995 | -11.4% | -10.2% | ||
| Change ($) 1995-1999 | $1,800 | $2,300 | ||
| Change (%) 1995-1999 | 6.3% | 7.5% | ||
| Change ($) 1990-1999 | -$1,900 | -$1,200 | ||
| Change (%) 1990-1999 | -5.9% | -3.5% | ||
| Average total government transfers received | 1990 (constant 1999 dollars) | $6,000 | $8,900 | |
| 1995 (constant 1999 dollars) | $9,000 | $10,600 | ||
| 1999 | $7,000 | $7,500 | ||
| Change ($) 1990-1995 | $3,000 | $1,700 | ||
| Change (%) 1990-1995 | 50.0% | 19.1% | ||
| Change ($) 1995-1999 | -$2,000 | -$3,100 | ||
| Change (%) 1995-1999 | -22.2% | -29.2% | ||
| Change ($) 1990-1999 | $1,000 | -$1,400 | ||
| Change (%) 1990-1999 | 16.7% | -15.7% | ||
| Percentage of lone-parent population receiving social assistance | 1995 | 41.4% | 45.5% | |
| 1999 | 32.3% | 32.6% | ||
| Change (%) 1995-1999 | -9.1% | -12.9% | ||
| Average amount received by social assistance recipients | 1995 (constant 1999 dollars) | $10,900 | $11,200 | |
| 1999 | $7,600 | $8,200 | ||
| Change ($) 1995-1999 | -$3,300 | -$3,000 | ||
| Change (%) 1995-1999 | -30.3% | -26.8% | ||
| Non-Family Persons | ||||
| M4H | City of Toronto | |||
| Median total income | 1990 (constant 1999 dollars) | $30,700 | $23,200 | |
| 1995 (constant 1999 dollars) | $26,100 | $19,000 | ||
| 1999 | $24,500 | $20,300 | ||
| Change ($) 1990-1995 | -$4,600 | -$4,200 | ||
| Change (%) 1990-1995 | -15.0% | -18.1% | ||
| Change ($) 1995-1999 | -$1,600 | $1,300 | ||
| Change (%) 1995-1999 | -6.1% | 6.8% | ||
| Change ($) 1990-1999 | -$6,200 | -$2,900 | ||
| Change (%) 1990-1999 | -20.2% | -12.5% | ||
| Percentage of non-family persons with employment income | 1990 | 69.9% | 69.0% | |
| 1995 | 63.3% | 58.9% | ||
| 1999 | 63.4% | 61.4% | ||
| Change (%) 1990-1995 | -6.5% | -10.1% | ||
| Change (%) 1995-1999 | 0.1% | 2.5% | ||
| Change (%) 1990-1999 | -6.4% | -7.6% | ||
| Average employment income for non-family persons with employment income | 1990 | $32,400 | $29,400 | |
| 1995 | $31,300 | $29,200 | ||
| 1999 | $32,200 | $33,000 | ||
| Change ($) 1990-1995 | -$1,100 | -$200 | ||
| Change (%) 1990-1995 | -3.4% | -0.7% | ||
| Change ($) 1995-1999 | $900 | $3,800 | ||
| Change (%) 1995-1999 | 2.9% | 13.0% | ||
| Change ($) 1990-1999 | -$200 | $3,600 | ||
| Change (%) 1990-1999 | -0.6% | 12.2% | ||
| Average total government transfers received | 1990 (constant 1999 dollars) | $7,800 | $6,000 | |
| 1995 (constant 1999 dollars) | $8,600 | $7,800 | ||
| 1999 | $6,100 | $5,900 | ||
| Change ($) 1990-1995 | $800 | $1,800 | ||
| Change (%) 1990-1995 | 10.3% | 30.0% | ||
| Change ($) 1995-1999 | -$2,500 | -$1,900 | ||
| Change (%) 1995-1999 | -29.1% | -24.4% | ||
| Change ($) 1990-1999 | -$1,700 | -$100 | ||
| Change (%) 1990-1999 | -21.8% | -1.7% | ||
| Percentage of non-family persons receiving social assistance | 1995 | 10.3% | 18.9% | |
| 1999 | 10.0% | 14.1% | ||
| Change (%) 1995-1999 | -0.3% | -4.8% | ||
| Average amount received by social assistance recipients | 1995 (constant 1999 dollars) | $4,700 | $5,700 | |
| 1999 | $4,400 | $4,900 | ||
| Change ($) 1995-1999 | -$300 | -$800 | ||
| Change (%) 1995-1999 | -6.4% | -14.0% | ||
| Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999. | ||||
A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s