| Postal Area | |||||
| M4H | City of Toronto | ||||
| Number of taxfilers and dependents | 1990 | 0-14 years | Number | 1,500 | 361,200 |
| Percentage | 14.1% | 16.7% | |||
| 15-64 years | Number | 7,150 | 1,540,640 | ||
| Percentage | 67.2% | 71.2% | |||
| 65+ years | Number | 2,000 | 262,920 | ||
| Percentage | 18.8% | 12.1% | |||
| Total | Number | 10,640 | 2,164,760 | ||
| 1995 | 0-14 years | Number | 2,190 | 416,920 | |
| Percentage | 17.3% | 17.7% | |||
| 15-64 years | Number | 8,490 | 1,623,300 | ||
| Percentage | 67.1% | 69.1% | |||
| 65+ years | Number | 1,980 | 309,740 | ||
| Percentage | 15.7% | 13.2% | |||
| Total | Number | 12,650 | 2,349,960 | ||
| 1999 | 0-14 years | Number | 3,200 | 425,040 | |
| Percentage | 21.4% | 18.0% | |||
| 15-64 years | Number | 9,860 | 1,616,390 | ||
| Percentage | 66.0% | 68.3% | |||
| 65+ years | Number | 1,870 | 325,490 | ||
| Percentage | 12.5% | 13.8% | |||
| Total | Number | 14,930 | 2,366,910 | ||
| Distribution of husband-wife families | 1990 | 38.6% | 47.6% | ||
| 1995 | 41.7% | 47.5% | |||
| 1999 | 47.5% | 47.7% | |||
| Change (%) 1990-1995 | 3.1% | -0.1% | |||
| Change (%) 1995-1999 | 5.8% | 0.2% | |||
| Distribution of lone-parent families | 1990 | 6.6% | 8.6% | ||
| 1995 | 8.7% | 10.2% | |||
| 1999 | 8.8% | 11.1% | |||
| Change (%) 1990-1995 | 2.1% | 1.6% | |||
| Change (%) 1995-1999 | 0.1% | 0.9% | |||
| Distribution of non-family individuals | 1990 | 54.8% | 43.8% | ||
| 1995 | 49.5% | 42.3% | |||
| 1999 | 43.8% | 41.3% | |||
| Change (%) 1990-1995 | -5.3% | -1.5% | |||
| Change (%) 1995-1999 | -5.7% | -1.1% | |||
| Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999. | |||||
A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s