| Husband-wife Families | |||
| City of Toronto | Canada | ||
| Percentage of husband-wife families with two children with total income above $100,000 | 1990 | 18.0% | 9.9% |
| 1995 | 17.8% | 13.7% | |
| 1999 | 23.2% | 20.4% | |
| Change (%) 1990-1995 | -0.2% | 3.9% | |
| Change (%) 1995-1999 | 5.4% | 6.6% | |
| Change (%) 1990-1999 | 5.2% | 10.5% | |
| Percentage of husband-wife families with two children with total income below $30,000 | 1990 | 16.8% | 15.4% |
| 1995 | 24.1% | 17.1% | |
| 1999 | 20.0% | 13.9% | |
| Change (%) 1990-1995 | 7.3% | 1.6% | |
| Change (%) 1995-1999 | -4.1% | -3.1% | |
| Change (%) 1990-1999 | 3.1% | -1.5% | |
| Median total income for husband-wife families with two children | 1990 | $69,100 | $63,900 |
| 1995 | $57,400 | $61,400 | |
| 1999 | $60,600 | $64,700 | |
| Change ($) 1990-1995 | -$11,700 | -$2,500 | |
| Change (%) 1990-1995 | -16.9% | -3.9% | |
| Change ($) 1995-1999 | $3,200 | $3,300 | |
| Change (%) 1995-1999 | 5.6% | 5.4% | |
| Change ($) 1990-1999 | -$8,500 | $800 | |
| Change (%) 1990-1999 | -12.3% | 1.3% | |
| * NOTE: LICO for a family of four in a large urban area was $28,413 in 1990; $31,753 in 1995; and $33,658 in 1999. | |||
| Lone-parent Families | |||
| City of Toronto | Canada | ||
| Percentage of lone-parent families with one child with total income below $20,000 | |||
| 1990 | 37.1% | 47.0% | |
| 1995 | 46.9% | 49.0% | |
| 1999 | 40.9% | 42.3% | |
| Change (%) 1990-1995 | 9.8% | 2.0% | |
| Change (%) 1995-1999 | -6.0% | -6.8% | |
| Change (%) 1990-1999 | 3.9% | -4.8% | |
| Median total income for lone-parent families with one child | 1990 | $31,000 | $25,400 |
| 1995 | $23,000 | $21,700 | |
| 1999 | $25,400 | $23,900 | |
| Change ($) 1990-1995 | -$8,000 | -$3,600 | |
| Change (%) 1990-1995 | -25.8% | -14.2% | |
| Change ($) 1995-1999 | $2,400 | $2,200 | |
| Change (%) 1995-1999 | 10.4% | 10.1% | |
| Change ($) 1990-1999 | -$5,600 | -$1,500 | |
| Change (%) 1990-1999 | -18.1% | -5.9% | |
| * NOTE: LICO for a family of two in a large urban area was $18,873 in 1990; $21,092 in 1995; and $22,357 in 1999. | |||
| Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999. | |||
A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s