CCSD Home | Report Contents | Appendix I

Appendix I - Table 1: Economic Trends by Family Type, 1990, 1995, and 1999.

Husband-wife families      
    City of Toronto Canada
Median total income 1990 (constant 1999 dollars) $59,000 $55,200
  1995 (constant 1999 dollars) $48,600 $52,000
1999 $51,300 $54,100
Change ($) 1990-1995 -$10,400 -$3,200
Change (%) 1990-1995 -17.6% -5.8%
Change ($) 1995-1999 $2,700 $2,100
Change (%) 1995-1999 5.6% 4.0%
Change ($) 1990-1999 -$7,700 -$1,100
Change (%) 1990-1999 -13.1% -2.0%
Average employment income for all husband-wife families (single and dual-earner) with employment income 1990 (constant 1999 dollars) $68,500 $57,800
  1995 (constant 1999 dollars) $62,900 $56,300
1999 $73,700 $61,900
Change ($) 1990-1995 -$5,600 -$1,500
Change (%) 1990-1995 -8.2% -2.6%
Change ($) 1995-1999 $10,800 $5,600
Change (%) 1995-1999 17.2% 9.9%
Change ($) 1990-1999 $5,200 $4,100
Change (%) 1990-1999 7.6% 7.1%
Percentage of husband-wife families that are dual-earner 1990 54.0% 56.3%
  1995 47.1% 54.5%
1999 50.9% 57.3%
Change (%) 1990-1995 -6.8% -1.8%
Change (%) 1995-1999 3.7% 2.8%
Change (%) 1990-1999 -3.1% 1.0%
Percentage receiving some government transfer 1990 86.5% 90.3%
  1995 83.6% 86.2%
1999 79.2% 80.0%
Change (%) 1990-1995 -2.9% -4.1%
Change (%) 1995-1999 -4.4% -6.2%
Change (%) 1990-1999 -7.3% -10.3%
Average total government transfers received 1990 (constant 1999 dollars) $8,600 $8,800
  1995 (constant 1999 dollars) $11,700 $11,000
1999 $7,900 $7,700
Change ($) 1990-1995 $3,100 $2,200
Change (%) 1990-1995 36.0% 25.0%
Change ($) 1995-1999 -$3,900 -$3,300
Change (%) 1995-1999 -33.3% -30.0%
Change ($) 1990-1999 -$800 -$1,200
Change (%) 1990-1999 -9.3% -13.6%
Percentage of husband-wife population receiving social assistance 1995 12.2% 8.4%
  1999 8.4% 6.3%
Change (%) 1995-1999 -3.7% -2.1%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) 9,600 7,700
  1999 8,100 6,700
Change ($) 1995-1999 -1,500 -1,000
Percentage of husband-wife families receiving employment insurance 1995 19.3% 25.4%
  1999 13.3% 20.1%
Change (%) 1995-1999 -6.1% -5.3%
Average amount received by employment insurance recipients 1995 (constant 1999 dollars) $5,400 $5,600
  1999 $4,600 $5,000
Change ($) 1995-1999 -$900 -$600
Lone-parent families      
    City of Toronto Canada
Median total income 1990 (constant 1999 dollars) $29,900 $24,500
  1995 (constant 1999 dollars) $23,500 $22,100
1999 $24,600 $23,400
Change ($) 1990-1995 -$6,300 -$2,500
Change (%) 1990-1995 -21.1% -10.2%
Change ($) 1995-1999 $1,100 $1,300
Change (%) 1995-1999 4.7% 5.9%
Change ($) 1990-1999 -$5,300 -$1,100
Change (%) 1990-1999 -17.7% -4.5%
Average employment income for lone-parent families with employment income 1990 (constant 1999 dollars) $34,300 $27,600
  1995 (constant 1999 dollars) $30,800 $26,200
1999 $33,100 $27,800
Change ($) 1990-1995 -$3,500 -$1,500
Change (%) 1990-1995 -10.2% -5.4%
Change ($) 1995-1999 $2,300 $1,600
Change (%) 1995-1999 7.5% 6.1%
Change ($) 1990-1999 -$1,200 $200
Change (%) 1990-1999 -3.5% 0.7%
Percentage receiving some government transfer 1990 98.4% 99.5%
  1995 95.6% 97.4%
1999 96.7% 97.1%
Change (%) 1990-1995 -2.9% -2.1%
Change (%) 1995-1999 1.2% -0.3%
Change (%) 1990-1999 -1.7% -2.4%
Average total government transfers received 1990 (constant 1999 dollars) $8,900 $8,900
  1995 (constant 1999 dollars) $10,600 $9,300
1999 $7,500 $7,500
Change ($) 1990-1995 $1,700 $400
Change (%) 1990-1995 19.1% 4.5%
Change ($) 1995-1999 -$3,100 -$1,800
Change (%) 1995-1999 -29.2% -19.4%
Change ($) 1990-1999 -$1,400 -$1,400
Change (%) 1990-1999 -15.7% -15.7%
Percentage of lone-parent population receiving social assistance 1995 45.5% 41.8%
  1999 32.6% 31.6%
Change, 1995-1999 -12.9% -10.3%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $11,200 $9,100
  1999 $8,200 $6,800
Change ($) 1995-1999 -$3,000 -$2,300
Percentage of lone-parent population receiving employment insurance 1995 11.9% 17.6%
  1999 9.0% 14.5%
Change (%) 1995-1999 -3.0% -3.1%
Average amount received by employment insurance recipients 1995 (constant 1999 dollars) $4,600 $4,600
  1999 $4,100 $4,300
Change ($) 1995-1999 -$500 -$300
Non-Family Persons      
    City of Toronto Canada
     
Median total income 1990 (constant 1999 dollars) $23,200 $18,600
  1995 (constant 1999 dollars) $19,000 $17,100
1999 $20,300 $17,800
Change ($) 1990-1995 -$4,200 -$1,500
Change (%) 1990-1995 -18.1% -8.1%
Change ($) 1995-1999 $1,300 $700
Change (%) 1995-1999 6.8% 4.1%
Change ($) 1990-1999 -$2,900 -$800
Change (%) 1990-1999 -12.5% -4.3%
Average employment income for non-family persons with employment income 1990 $29,400 $24,500
  1995 $29,200 $24,900
1999 $33,000 $26,600
Change ($) 1990-1995 -$200 $400
Change (%) 1990-1995 -0.7% 1.6%
Change ($) 1995-1999 $3,800 $1,700
Change (%) 1995-1999 13.0% 6.8%
Change ($) 1990-1999 $3,600 $2,100
Change (%) 1990-1999 12.2% 8.6%
Percentage with employment income 1990 69.0% 63.5%
  1995 58.9% 57.4%
1999 61.4% 58.6%
Change (%) 1990-1995 -10.1% -6.1%
Change (%) 1995-1999 2.5% 1.3%
Change (%) 1990-1999 -7.6% -4.9%
Percentage receiving some government transfer 1990 78.8% 83.4%
  1995 82.6% 86.2%
1999 77.2% 82.9%
Change (%) 1990-1995 3.8% 2.8%
Change (%) 1995-1999 -5.4% -3.3%
Change (%) 1990-1999 -1.6% -0.4%
Average total government transfers received 1990 (constant 1999 dollars) $6,000 $6,800
  1995 (constant 1999 dollars) $7,800 $8,200
1999 $5,900 $6,300
Change ($) 1990-1995 $1,800 $1,400
Change ($) 1995-1999 -$1,900 -$1,900
Percentage of non-family persons receiving social assistance 1995 18.9% 16.8%
  1999 14.1% 13.9%
Change (%) 1995-1999 -4.8% -3.0%
Average amount received by social assistance recipients 1995 (constant 1999 dollars) $5,700 $5,300
  1999 $4,900 $4,700
Change ($) 1995-1999 -$900 -$700
Percentage of non-family persons receiving employment insurance 1995 7.6% 11.5%
  1999 4.7% 8.6%
Change (%) 1995-1999 -2.9% -2.9%
Average amount received by employment insurance recipients 1995 (constant 1999 dollars) $4,700 $4,700
  1999 $4,200 $4,300
Change ($) 1995-1999 -$600 -$400
Source: Prepared by the Canadian Council on Social Development, using Statistics Canada, Small Area and Administrative Data, 1990, 1995, and 1999.

A Community Growing Apart: Income Gaps and Changing Needs in the City of Toronto in the 1990s