Urban Poverty in Canada

Statistical Profile: Ontario urban non-CMA

Table B5.7

Ontario urban non-CMA
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   216,400 81,500 100% 100% 38%
  Non-elderly women 61,900 27,400 29% 34% 44%
Non-elderly men 75,500 27,800 35% 34% 37%
Elderly women 61,500 21,600 28% 27% 35%
Elderly men 17,600 4,600 8% 6% 26%
 
Economic Families   509,700 63,800 100% 100% 13%
  Couples with no children < 18 237,900 14,100 47% 22% 6%
Couples with children < 18 191,600 18,900 38% 30% 10%
Lone-parent families < 18 49,500 26,100 10% 41% 53%
Other families 30,700 4,700 6% 7% 15%
 
Non-elderly family 414,200 60,400 81% 95% 15%
Elderly family 95,600 3,400 19% 5% 4%
 
Children 0-17 in families   447,100 83,000 100% 100% 19%
  Aged 0-5 144,900 33,100 32% 40% 23%
Aged 6-17 302,300 49,900 68% 60% 17%
 
All persons   1,784,300 275,400 100% 100% 15%
  Aged 0-14 381,200 75,200 21% 27% 20%
Aged 15-24 236,500 47,500 13% 17% 20%
Aged 25-34 259,900 42,600 15% 15% 16%
Aged 35-44 289,800 35,900 16% 13% 12%
Aged 45-54 219,500 22,400 12% 8% 10%
Aged 55-64 156,600 21,300 9% 8% 14%
Aged 65-74 145,300 14,900 8% 5% 10%
Aged 75+ 95,500 15,600 5% 6% 16%
 
Females 917,100 157,000 51% 57% 17%
Males 867,200 118,400 49% 43% 14%
 
Population groups (all persons)*   1,784,300 275,400 100% 100% 15%
  Recent immigrants 16,700 4,800 1% 2% 29%
Visible minorities 48,900 10,800 3% 4% 22%
Aboriginal identity 27,800 10,900 2% 4% 39%
With disabilities 228,500 58,800 13% 21% 26%
 
Education level (aged 15-64)   1,162,300 169,600 100% 100% 15%
  Post-secondary certificate 374,300 32,000 32% 19% 9%
Secondary 300,500 40,300 26% 24% 13%
Less than secondary 487,400 97,300 42% 57% 20%
 
Employment activity (aged 15-64)   1,162,300 169,600 100% 100% 15%
  Full-time, full year employment 471,900 20,600 41% 12% 4%
Part-time, full year employment 91,800 10,900 8% 6% 12%
Part-time, part year employment 336,500 53,900 29% 32% 16%
No employment in 1995 262,100 84,200 23% 50% 32%
 
Sources of income (non-elderly economic families)            
  Average total income $57,400 $12,600  
Average earnings $51,500 $7,400
Average government transfers $5,600 $7,800
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   20,000  
Average poverty gap $9,000
Average market gap** $14,000
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]