Urban Poverty in Canada

Statistical Profile: Canada urban non-CMA

Table B5.1

Canada urban non-CMA
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   659,400 266,200 100% 100% 40%
  Non-elderly women 198,500 93,700 30% 35% 47%
Non-elderly men 251,900 93,400 38% 35% 37%
Elderly women 159,700 64,400 24% 24% 40%
Elderly men 49,200 14,600 7% 5% 30%
 
Economic Families   1,462,500 203,600 100% 100% 14%
  Couples with no children < 18 675,900 48,000 46% 24% 7%
Couples with children < 18 551,000 58,900 38% 29% 11%
Lone-parent families < 18 146,900 79,800 10% 39% 54%
Other families 88,800 16,900 6% 8% 19%
 
Non-elderly family 1,203,200 190,400 82% 94% 16%
Elderly family 259,400 13,200 18% 6% 5%
 
Children 0-17 in families   1,278,600 252,700 100% 100% 20%
  Aged 0-5 403,900 97,600 32% 39% 24%
Aged 6-17 874,700 155,100 68% 61% 18%
 
All persons   5,127,300 879,500 100% 100% 17%
  Aged 0-14 1,079,400 226,500 21% 26% 21%
Aged 15-24 706,800 155,500 14% 18% 22%
Aged 25-34 749,700 134,700 15% 15% 18%
Aged 35-44 854,700 117,700 17% 13% 14%
Aged 45-54 648,700 77,800 13% 9% 12%
Aged 55-64 442,800 71,100 9% 8% 16%
Aged 65-74 390,400 48,200 8% 5% 12%
Aged 75+ 254,900 48,100 5% 5% 19%
 
Females 2,619,300 498,200 51% 57% 19%
Males 2,508,000 381,300 49% 43% 15%
 
Population groups (all persons)*   5,127,300 879,500 100% 100% 17%
  Recent immigrants 44,200 12,900 1% 1% 29%
Visible minorities 150,500 32,600 3% 4% 22%
Aboriginal identity 132,700 56,800 3% 6% 43%
With disabilities 577,300 164,700 11% 19% 29%
 
Education level (aged 15-64)   3,402,600 556,700 100% 100% 16%
  Post-secondary certificate 1,045,200 100,100 31% 18% 10%
Secondary 850,800 128,400 25% 23% 15%
Less than secondary 1,506,600 328,200 44% 59% 22%
 
Employment activity (aged 15-64)   3,402,600 556,700 100% 100% 16%
  Full-time, full year employment 1,293,000 68,300 38% 12% 5%
Part-time, full year employment 229,200 29,900 7% 5% 13%
Part-time, part year employment 1,098,600 191,600 32% 34% 17%
No employment in 1995 781,800 266,900 23% 48% 34%
 
Sources of income (non-elderly economic families)            
  Average total income $54,800 $12,300  
Average earnings $49,100 $7,600
Average government transfers $5,400 $7,100
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   66,600  
Average poverty gap $9,100
Average market gap** $13,500
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]