Urban Poverty in Canada

Statistical Profile: Laval

Table B4.8

Laval
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   34,000 15,900 100% 100% 47%
  Non-elderly women 12,100 5,400 35% 34% 45%
Non-elderly men 12,900 4,900 38% 31% 38%
Elderly women 6,900 4,500 20% 28% 66%
Elderly men 2,200 1,1006% 7% 53%
 
Economic Families   94,400 17,300 100% 100% 18%
  Couples with no children < 18 43,400 5,700 46% 33% 13%
Couples with children < 18 36,100 6,100 38% 35% 17%
Lone-parent families < 18 8,000 4,100 8% 23% 51%
Other families 6,800 1,500 7% 9% 22%
 
Non-elderly family 79,300 14,500 84% 84% 18%
Elderly family 15,100 2,800 16% 16% 18%
 
Children 0-17 in families   76,800 18,700 100% 100% 24%
  Aged 0-5 26,300 7,000 34% 37% 27%
Aged 6-17 50,500 11,700 66% 63% 23%
 
All persons   325,800 69,900 100% 100% 21%
  Aged 0-14 64,300 16,200 20% 23% 25%
Aged 15-24 41,700 9,700 13% 14% 23%
Aged 25-34 50,100 10,000 15% 14% 20%
Aged 35-44 56,900 10,300 17% 15% 18%
Aged 45-54 45,000 6,800 14% 10% 15%
Aged 55-64 33,300 6,800 10% 10% 20%
Aged 65-74 23,900 6,300 7% 9% 26%
Aged 75+ 10,700 3,800 3% 5% 36%
 
Females 166,600 38,500 51% 55% 23%
Males 159,200 31,400 49% 45% 20%
 
Population groups (all persons)*   325,800 69,900 100% 100% 21%
  Recent immigrants 5,400 2,700 2% 4% 51%
Visible minorities 26,400 10,100 8% 15% 38%
Aboriginal identity 500 300 0% 0% 50%
With disabilities 19,800 7,700 6% 11% 39%
 
Education level (aged 15-64)   227,000 43,600 100% 100% 19%
  Post-secondary certificate 79,900 8,700 35% 20% 11%
Secondary 64,100 11,900 28% 27% 19%
Less than secondary 83,000 23,000 37% 53% 28%
 
Employment activity (aged 15-64)   227,000 43,600 100% 100% 19%
  Full-time, full year employment 92,400 7,000 41% 16% 8%
Part-time, full year employment 12,700 1,900 6% 4% 15%
Part-time, part year employment 63,800 12,500 28% 29% 20%
No employment in 1995 58,000 22,200 26% 51% 38%
 
Sources of income (non-elderly economic families)            
  Average total income $56,200 $15,900  
Average earnings $50,700 $12,000
Average government transfers $5,100 $6,700
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   5,200  
Average poverty gap $11,500
Average market gap** $14,800
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]