Urban Poverty in Canada

Statistical Profile: Burnaby

Table B4.42

Burnaby
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   30,700 13,400 100% 100% 44%
  Non-elderly women 10,100 4,300 33% 32% 42%
Non-elderly men 13,600 5,200 44% 39% 38%
Elderly women 5,100 3,200 17% 24% 62%
Elderly men 2,000 8006% 6% 41%
 
Economic Families   45,800 10,500 100% 100% 23%
  Couples with no children < 18 21,900 3,200 48% 31% 15%
Couples with children < 18 16,200 4,300 35% 41% 27%
Lone-parent families < 18 3,900 2,100 8% 20% 54%
Other families 3,900 900 9% 9% 23%
 
Non-elderly family 37,200 9,000 81% 86% 24%
Elderly family 8,600 1,500 19% 14% 17%
 
Children 0-17 in families   34,600 11,400 100% 100% 33%
  Aged 0-5 11,200 3,600 32% 31% 32%
Aged 6-17 23,400 7,800 68% 69% 33%
 
All persons   176,100 48,900 100% 100% 28%
  Aged 0-14 28,800 9,300 16% 19% 32%
Aged 15-24 25,100 9,500 14% 19% 38%
Aged 25-34 32,300 8,100 18% 17% 25%
Aged 35-44 29,700 7,400 17% 15% 25%
Aged 45-54 22,600 4,800 13% 10% 21%
Aged 55-64 15,800 3,400 9% 7% 22%
Aged 65-74 13,000 3,300 7% 7% 25%
Aged 75+ 8,800 3,000 5% 6% 34%
 
Females 89,400 26,200 51% 54% 29%
Males 86,600 22,700 49% 46% 26%
 
Population groups (all persons)*   176,100 48,900 100% 100% 28%
  Recent immigrants 26,400 15,500 15% 32% 59%
Visible minorities 69,300 25,000 39% 51% 36%
Aboriginal identity 2,400 1,000 1% 2% 41%
With disabilities 17,900 6,600 10% 14% 37%
 
Education level (aged 15-64)   125,500 33,300 100% 100% 26%
  Post-secondary certificate 50,700 10,900 40% 33% 22%
Secondary 32,600 9,200 26% 28% 28%
Less than secondary 42,300 13,200 34% 40% 31%
 
Employment activity (aged 15-64)   125,500 33,300 100% 100% 26%
  Full-time, full year employment 46,400 3,600 37% 11% 8%
Part-time, full year employment 6,200 1,300 5% 4% 21%
Part-time, part year employment 40,500 11,200 32% 34% 28%
No employment in 1995 32,500 17,200 26% 52% 53%
 
Sources of income (non-elderly economic families)            
  Average total income $58,200 $14,200  
Average earnings $54,100 $11,000
Average government transfers $4,900 $5,600
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   4,000  
Average poverty gap $14,400
Average market gap** $17,200
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]