Urban Poverty in Canada

Statistical Profile: Burlington

Table B4.24

Burlington
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   12,900 4,100 100% 100% 32%
  Non-elderly women 4,200 1,200 32% 30% 29%
Non-elderly men 4,200 900 33% 21% 21%
Elderly women 3,600 1,800 28% 43% 49%
Elderly men 900 200 7% 5% 23%
 
Economic Families   39,600 3,300 100% 100% 8%
  Couples with no children < 18 19,800 1,000 50% 30% 5%
Couples with children < 18 14,900 900 38% 27% 6%
Lone-parent families < 18 2,600 1,100 7% 34% 42%
Other families 2,300 300 6% 9% 13%
 
Non-elderly family 32,400 2,700 82% 82% 8%
Elderly family 7,200 600 18% 17% 8%
 
Children 0-17 in families   31,900 3,800 100% 100% 12%
  Aged 0-5 10,900 1,500 34% 38% 13%
Aged 6-17 21,000 2,400 66% 62% 11%
 
All persons   135,800 14,100 100% 100% 10%
  Aged 0-14 26,900 3,400 20% 24% 13%
Aged 15-24 16,900 1,800 12% 13% 11%
Aged 25-34 20,400 1,900 15% 14% 9%
Aged 35-44 22,100 1,800 16% 13% 8%
Aged 45-54 19,400 1,200 14% 8% 6%
Aged 55-64 13,300 1,000 10% 7% 8%
Aged 65-74 10,900 1,600 8% 11% 15%
Aged 75+ 5,900 1,400 4% 10% 23%
 
Females 69,600 8,500 51% 61% 12%
Males 66,200 5,500 49% 39% 8%
 
Population groups (all persons)*   135,800 14,100 100% 100% 10%
  Recent immigrants 2,400 700 2% 5% 30%
Visible minorities 7,000 1,300 5% 9% 18%
Aboriginal identity 500 0 0% 0% 9%
With disabilities 12,200 2,500 9% 18% 21%
 
Education level (aged 15-64)   92,100 7,700 100% 100% 8%
  Post-secondary certificate 41,000 2,200 45% 29% 5%
Secondary 23,600 2,100 26% 27% 9%
Less than secondary 27,400 3,400 30% 44% 12%
 
Employment activity (aged 15-64)   92,100 7,700 100% 100% 8%
  Full-time, full year employment 45,400 1,500 49% 19% 3%
Part-time, full year employment 6,900 600 8% 7% 8%
Part-time, part year employment 25,400 2,900 28% 37% 11%
No employment in 1995 14,300 2,800 16% 36% 20%
 
Sources of income (non-elderly economic families)            
  Average total income $81,200 $15,600  
Average earnings $72,000 $10,700
Average government transfers $4,300 $6,800
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   900  
Average poverty gap $11,300
Average market gap** $15,100
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]