Urban Poverty in Canada

Statistical Profile: Oshawa

Table B4.17

Oshawa
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   15,000 5,300 100% 100% 35%
  Non-elderly women 4,600 1,800 30% 34% 39%
Non-elderly men 6,100 1,800 41% 35% 30%
Elderly women 3,300 1,400 22% 26% 43%
Elderly men 1,100 300 7% 5% 26%
 
Economic Families   37,700 5,300 100% 100% 14%
  Couples with no children < 18 16,200 1,000 43% 19% 6%
Couples with children < 18 14,200 1,400 38% 27% 10%
Lone-parent families < 18 4,500 2,500 12% 47% 55%
Other families 2,800 400 8% 8% 15%
 
Non-elderly family 32,000 5,000 85% 94% 16%
Elderly family 5,700 300 15% 6% 5%
 
Children 0-17 in families   33,700 7,200 100% 100% 21%
  Aged 0-5 12,300 3,100 37% 43% 25%
Aged 6-17 21,400 4,100 63% 57% 19%
 
All persons   132,600 21,600 100% 100% 16%
  Aged 0-14 29,200 6,500 22% 30% 22%
Aged 15-24 17,900 3,800 13% 18% 21%
Aged 25-34 22,400 3,600 17% 17% 16%
Aged 35-44 21,900 2,600 17% 12% 12%
Aged 45-54 16,000 1,600 12% 7% 10%
Aged 55-64 11,000 1,400 8% 6% 13%
Aged 65-74 9,100 1,200 7% 5% 13%
Aged 75+ 5,100 900 4% 4% 18%
 
Females 67,500 12,400 51% 57% 18%
Males 65,100 9,200 49% 43% 14%
 
Population groups (all persons)*   132,600 21,600 100% 100% 16%
  Recent immigrants 2,100 600 2% 3% 28%
Visible minorities 6,600 1,600 5% 8% 24%
Aboriginal identity 1,200 400 1% 2% 32%
With disabilities 15,700 3,900 12% 18% 25%
 
Education level (aged 15-64)   89,200 13,000 100% 100% 15%
  Post-secondary certificate 26,400 2,100 30% 16% 8%
Secondary 23,500 2,900 26% 22% 12%
Less than secondary 39,300 8,000 44% 61% 20%
 
Employment activity (aged 15-64)   89,200 13,000 100% 100% 15%
  Full-time, full year employment 37,600 1,500 42% 11% 4%
Part-time, full year employment 5,500 600 6% 5% 11%
Part-time, part year employment 23,500 3,600 26% 28% 15%
No employment in 1995 22,600 7,300 25% 56% 32%
 
Sources of income (non-elderly economic families)            
  Average total income $59,800 $13,000  
Average earnings $56,900 $7,800
Average government transfers $5,900 $8,500
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   1,800  
Average poverty gap $9,700
Average market gap** $15,600
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]