Urban Poverty in Canada

Statistical Profile: Hull

Table B4.11

Hull
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   13,500 6,400 100% 100% 48%
  Non-elderly women 5,400 2,300 40% 36% 43%
Non-elderly men 5,700 2,600 42% 40% 46%
Elderly women 1,900 1,200 14% 19% 64%
Elderly men 600 300 4% 5% 55%
 
Economic Families   16,900 4,100 100% 100% 24%
  Couples with no children < 18 7,700 1,200 46% 30% 16%
Couples with children < 18 5,100 1,100 30% 26% 21%
Lone-parent families < 18 2,300 1,300 13% 32% 57%
Other families 1,900 500 11% 13% 28%
 
Non-elderly family 14,400 3,600 85% 88% 25%
Elderly family 2,500 500 15% 13% 20%
 
Children 0-17 in families   12,000 4,000 100% 100% 33%
  Aged 0-5 4,400 1,600 37% 40% 36%
Aged 6-17 7,600 2,400 63% 60% 31%
 
All persons   61,000 17,800 100% 100% 29%
  Aged 0-14 10,300 3,500 17% 20% 34%
Aged 15-24 8,300 3,200 14% 18% 38%
Aged 25-34 12,000 3,400 20% 19% 28%
Aged 35-44 11,200 2,700 18% 15% 24%
Aged 45-54 7,600 1,300 12% 7% 18%
Aged 55-64 5,100 1,400 8% 8% 28%
Aged 65-74 4,500 1,400 7% 8% 32%
Aged 75+ 2,200 900 4% 5% 43%
 
Females 31,700 9,800 52% 55% 31%
Males 29,300 8,100 48% 45% 28%
 
Population groups (all persons)*   61,000 17,800 100% 100% 29%
  Recent immigrants 1,900 1,400 3% 8% 73%
Visible minorities 3,600 2,000 6% 11% 55%
Aboriginal identity 900 400 1% 2% 49%
With disabilities 5,800 2,700 9% 15% 47%
 
Education level (aged 15-64)   44,100 12,000 100% 100% 27%
  Post-secondary certificate 18,800 3,300 43% 28% 18%
Secondary 10,000 2,500 23% 21% 25%
Less than secondary 15,400 6,200 35% 52% 40%
 
Employment activity (aged 15-64)   44,100 12,000 100% 100% 27%
  Full-time, full year employment 17,700 1,300 40% 11% 7%
Part-time, full year employment 2,400 600 5% 5% 27%
Part-time, part year employment 12,500 3,500 28% 29% 28%
No employment in 1995 11,600 6,500 26% 54% 56%
 
Sources of income (non-elderly economic families)            
  Average total income $53,700 $13,000  
Average earnings $51,500 $10,600
Average government transfers $5,300 $7,100
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   1,600  
Average poverty gap $12,500
Average market gap** $16,800
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]