Urban Poverty in Canada

Statistical Profile: Regional Municipality of Ottawa-Carleton

Table B3.9

Regional Municipality of Ottawa-Carleton
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   109,000 41,400 100% 100% 38%
  Non-elderly women 39,600 15,400 36% 37% 39%
Non-elderly men 46,500 17,500 43% 42% 38%
Elderly women 18,000 7,000 17% 17% 39%
Elderly men 4,900 1,500 4% 4% 30%
 
Economic Families   192,200 28,600 100% 100% 15%
  Couples with no children < 18 86,000 6,200 45% 22% 7%
Couples with children < 18 72,700 9,800 38% 34% 13%
Lone-parent families < 18 18,700 9,700 10% 34% 52%
Other families 14,900 3,000 8% 10% 20%
 
Non-elderly family 162,30026,200 84% 92% 16%
Elderly family 30,000 2,300 16% 8% 8%
 
Children 0-17 in families   166,100 38,100 100% 100% 23%
  Aged 0-5 56,000 14,500 34% 38% 26%
Aged 6-17 110,100 23,600 66% 62% 21%
 
All persons   707,700 134,300 100% 100% 19%
  Aged 0-14 142,200 34,200 20% 26% 24%
Aged 15-24 94,300 26,000 13% 19% 28%
Aged 25-34 120,500 25,200 17% 19% 21%
Aged 35-44 123,600 18,800 17% 14% 15%
Aged 45-54 96,100 10,300 14% 8% 11%
Aged 55-64 57,600 7,600 8% 6% 13%
Aged 65-74 45,200 6,300 6% 5% 14%
Aged 75+ 28,300 5,800 4% 4% 20%
 
Females 362,300 72,600 51% 54% 20%
Males 345,400 61,700 49% 46% 18%
 
Population groups (all persons)*   707,700 134,300 100% 100% 19%
  Recent immigrants 34,600 19,700 5% 15% 57%
Visible minorities 106,400 45,100 15% 34% 42%
Aboriginal identity 7,000 2,800 1% 2% 40%
With disabilities 70,100 21,200 10% 16% 30%
 
Education level (aged 15-64)   492,000 87,900 100% 100% 18%
  Post-secondary certificate 233,800 27,400 48% 31% 12%
Secondary 125,500 25,500 26% 29% 20%
Less than secondary 132,700 34,900 27% 40% 26%
 
Employment activity (aged 15-64)   492,000 87,900 100% 100% 18%
  Full-time, full year employment 221,800 10,400 45% 12% 5%
Part-time, full year employment 31,800 5,900 6% 7% 18%
Part-time, part year employment 135,400 30,000 28% 34% 22%
No employment in 1995 103,000 41,700 21% 47% 40%
 
Sources of income (non-elderly economic families)            
  Average total income $70,200 $15,600  
Average earnings $62,600 $10,300
Average government transfers $5,300 $8,700
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   9,000  
Average poverty gap $11,600
Average market gap** $17,700
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]