Urban Poverty in Canada

Statistical Profile: Hamilton-Wentworth Regional Municipality

Table B3.15

Hamilton-Wentworth Regional Municipality
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   58,000 27,900 100% 100% 48%
  Non-elderly women 17,200 8,200 30% 29% 48%
Non-elderly men 21,700 9,300 37% 34% 43%
Elderly women 14,400 8,200 25% 30% 57%
Elderly men 4,700 2,100 8% 8% 45%
 
Economic Families   128,500 23,800 100% 100% 19%
  Couples with no children < 18 60,500 6,900 47% 29% 11%
Couples with children < 18 46,300 6,900 36% 29% 15%
Lone-parent families < 18 12,300 7,800 10% 33% 64%
Other families 9,500 2,200 7% 9% 23%
 
Non-elderly family 103,400 20,500 80% 86% 20%
Elderly family 25,200 3,300 20% 14% 13%
 
Children 0-17 in families   108,300 28,100 100% 100% 26%
  Aged 0-5 36,300 10,900 34% 39% 30%
Aged 6-17 72,000 17,300 66% 61% 24%
 
All persons   461,000 101,200 100% 100% 22%
  Aged 0-14 93,000 25,400 20% 25% 27%
Aged 15-24 59,600 15,300 13% 15% 26%
Aged 25-34 72,500 15,600 16% 15% 21%
Aged 35-44 74,300 13,300 16% 13% 18%
Aged 45-54 57,500 8,200 12% 8% 14%
Aged 55-64 41,800 7,800 9% 8% 19%
Aged 65-74 39,000 8,200 8% 8% 21%
Aged 75+ 23,300 7,500 5% 7% 32%
 
Females 236,000 56,600 51% 56% 24%
Males 225,000 44,600 49% 44% 20%
 
Population groups (all persons)*   461,000 101,200 100% 100% 22%
  Recent immigrants 15,400 7,700 3% 8% 50%
Visible minorities 41,100 16,900 9% 17% 41%
Aboriginal identity 4,700 2,300 1% 2% 48%
With disabilities 59,600 21,000 13% 21% 35%
 
Education level (aged 15-64)   305,800 60,200 100% 100% 20%
  Post-secondary certificate 102,600 12,800 34% 21% 12%
Secondary 77,400 14,500 25% 24% 19%
Less than secondary 125,800 33,000 41% 55% 26%
 
Employment activity (aged 15-64)   305,800 60,200 100% 100% 20%
  Full-time, full year employment 123,000 7,300 40% 12% 6%
Part-time, full year employment 21,700 3,200 7% 5% 15%
Part-time, part year employment 83,500 17,100 27% 28% 20%
No employment in 1995 77,600 32,600 25% 54% 42%
 
Sources of income (non-elderly economic families)            
  Average total income $60,200 $15,000  
Average earnings $54,900 $10,000
Average government transfers $5,700 $8,300
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   7,300  
Average poverty gap $11,900
Average market gap** $17,400
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]