Urban Poverty in Canada

Statistical Profile: Toronto

Table B3.12

Toronto
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   365,600 152,500 100% 100% 42%
  Non-elderly women 132,300 50,200 36% 33% 38%
Non-elderly men 146,200 56,600 40% 37% 39%
Elderly women 65,100 35,200 18% 23% 54%
Elderly men 22,000 10,400 6% 7% 47%
 
Economic Families   614,000 149,700 100% 100% 24%
  Couples with no children < 18 270,900 38,800 44% 26% 14%
Couples with children < 18 213,300 53,900 35% 36% 25%
Lone-parent families < 18 64,900 40,500 11% 27% 62%
Other families 64,900 16,500 11% 11% 25%
 
Non-elderly family 488,300 128,600 80% 86% 26%
Elderly family 125,700 21,100 20% 14% 17%
 
Children 0-17 in families   490,000 176,300 100% 100% 36%
  Aged 0-5 179,600 69,700 37% 40% 39%
Aged 6-17 310,500 106,600 63% 60% 34%
 
All persons   2,350,200 649,500 100% 100% 28%
  Aged 0-14 423,100 156,500 18% 24% 37%
Aged 15-24 293,600 96,600 12% 15% 33%
Aged 25-34 442,500 115,600 19% 18% 26%
Aged 35-44 386,700 99,000 16% 15% 26%
Aged 45-54 287,800 56,200 12% 9% 20%
Aged 55-64 216,300 45,800 9% 7% 21%
Aged 65-74 187,200 45,100 8% 7% 24%
Aged 75+ 113,000 34,700 5% 5% 31%
 
Females 1,218,000 352,500 52% 54% 29%
Males 1,132,100 297,000 48% 46% 26%
 
Population groups (all persons)*   2,350,200 649,500 100% 100% 28%
  Recent immigrants 314,000 165,700 13% 26% 53%
Visible minorities 877,000 357,300 37% 55% 41%
Aboriginal identity 9,200 4,000 0% 1% 43%
With disabilities 252,600 94,700 11% 15% 37%
 
Education level (aged 15-64)   1,626,900 413,200 100% 100% 25%
  Post-secondary certificate 656,200 116,000 40% 28% 18%
Secondary 387,500 105,900 24% 26% 27%
Less than secondary 583,200 191,300 36% 46% 33%
 
Employment activity (aged 15-64)   1,626,900 413,200 100% 100% 25%
  Full-time, full year employment 653,900 55,300 40% 13% 8%
Part-time, full year employment 73,400 15,400 5% 4% 21%
Part-time, part year employment 459,700 121,900 28% 30% 27%
No employment in 1995 440,000 220,500 27% 53% 50%
 
Sources of income (non-elderly economic families)            
  Average total income $63,300 $14,800  
Average earnings $57,100 $11,600
Average government transfers $5,700 $7,300
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   52,900  
Average poverty gap $13,200
Average market gap** $17,900
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]