Urban Poverty in Canada

Statistical Profile: York Regional Municipality

Table B3.11

York Regional Municipality
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   30,600 10,600 100% 100% 35%
  Non-elderly women 10,700 3,900 35% 37% 36%
Non-elderly men 11,700 3,400 38% 32% 29%
Elderly women 6,400 2,800 21% 26% 44%
Elderly men 1,800 600 6% 5% 31%
 
Economic Families   155,200 17,800 100% 100% 11%
  Couples with no children < 18 62,500 4,900 40% 27% 8%
Couples with children < 18 77,100 8,500 50% 48% 11%
Lone-parent families < 18 8,200 3,200 5% 18% 39%
Other families 7,400 1,200 5% 7% 16%
 
Non-elderly family 134,300 15,700 86% 88% 12%
Elderly family 21,000 2,100 14% 12% 10%
 
Children 0-17 in families   159,200 22,700 100% 100% 14%
  Aged 0-5 50,000 6,900 31% 30% 14%
Aged 6-17 109,200 15,800 69% 70% 15%
 
All persons   587,700 76,100 100% 100% 13%
  Aged 0-14 134,300 19,400 23% 25% 14%
Aged 15-24 82,900 12,500 14% 16% 15%
Aged 25-34 85,300 9,800 15% 13% 11%
Aged 35-44 106,600 12,900 18% 17% 12%
Aged 45-54 85,200 9,100 14% 12% 11%
Aged 55-64 47,200 5,500 8% 7% 12%
Aged 65-74 30,100 4,000 5% 5% 13%
Aged 75+ 16,100 2,900 3% 4% 18%
 
Females 297,100 40,500 51% 53% 14%
Males 290,600 35,500 49% 47% 12%
 
Population groups (all persons)*   587,700 76,100 100% 100% 13%
  Recent immigrants 41,300 17,800 7% 23% 43%
Visible minorities 143,400 31,800 24% 42% 22%
Aboriginal identity 1,500 400 0% 0% 25%
With disabilities 44,000 8,800 7% 12% 20%
 
Education level (aged 15-64)   407,300 49,800 100% 100% 12%
  Post-secondary certificate 168,900 13,900 41% 28% 8%
Secondary 101,500 13,800 25% 28% 14%
Less than secondary 136,900 22,000 34% 44% 16%
 
Employment activity (aged 15-64)   407,300 49,800 100% 100% 12%
  Full-time, full year employment 184,800 8,300 45% 17% 4%
Part-time, full year employment 25,300 2,300 6% 5% 9%
Part-time, part year employment 110,200 14,300 27% 29% 13%
No employment in 1995 87,000 24,900 21% 50% 29%
 
Sources of income (non-elderly economic families)            
  Average total income $81,200 $15,400  
Average earnings $71,800 $11,700
Average government transfers $4,800 $5,500
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   6,400  
Average poverty gap $13,400
Average market gap** $15,800
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]