Urban Poverty in Canada

Statistical Profile: Oshawa CMA

Table B2.11

Oshawa CMA
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   24,000 7,800 100% 100% 32%
  Non-elderly women 7,400 2,600 31% 34% 36%
Non-elderly men 9,700 2,700 40% 34% 27%
Elderly women 5,200 2,100 22% 27% 40%
Elderly men 1,700 4007% 5% 23%
 
Economic Families   74,800 8,000 100% 100% 11%
  Couples with no children < 18 31,200 1,600 42% 20% 5%
Couples with children < 18 32,200 2,400 43% 30% 8%
Lone-parent families < 18 7,100 3,400 9% 42% 48%
Other families 4,300 600 6% 7% 14%
 
Non-elderly family 64,700 7,600 87% 94% 12%
Elderly family 10,100 500 13% 6% 5%
 
Children 0-17 in families   73,000 10,900 100% 100% 15%
  Aged 0-5 26,200 4,500 36% 41% 17%
Aged 6-17 46,800 6,400 64% 59% 14%
 
All persons   265,500 32,800 100% 100% 12%
  Aged 0-14 63,300 9,800 24% 30% 16%
Aged 15-24 33,800 5,400 13% 16% 16%
Aged 25-34 44,200 5,400 17% 16% 12%
Aged 35-44 46,700 4,200 18% 13% 9%
Aged 45-54 32,800 2,700 12% 8% 8%
Aged 55-64 20,000 2,200 8% 7% 11%
Aged 65-74 15,900 1,700 6% 5% 11%
Aged 75+ 8,700 1,400 3% 4% 16%
 
Females 134,200 18,600 51% 57% 14%
Males 131,400 14,200 49% 43% 11%
 
Population groups (all persons)*   265,500 32,800 100% 100% 12%
  Recent immigrants 3,800 900 1% 3% 25%
Visible minorities 15,800 3,000 6% 9% 19%
Aboriginal identity 2,100 400 1% 1% 21%
With disabilities 27,300 5,800 10% 18% 21%
 
Education level (aged 15-64)   177,600 19,800 100% 100% 11%
  Post-secondary certificate 59,800 3,600 34% 18% 6%
Secondary 47,100 4,800 27% 24% 10%
Less than secondary 70,700 11,400 40% 58% 16%
 
Employment activity (aged 15-64)   177,600 19,800 100% 100% 11%
  Full-time, full year employment 80,000 2,700 45% 14% 3%
Part-time, full year employment 11,400 1,000 6% 5% 9%
Part-time, part year employment 46,800 5,600 26% 28% 12%
No employment in 1995 39,400 10,500 22% 53% 27%
 
Sources of income (non-elderly economic families)            
  Average total income $66,300 $12,700  
Average earnings $62,100 $7,900
Average government transfers $5,400 $7,800
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   2,900  
Average poverty gap $10,000
Average market gap** $15,200
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]