Urban Poverty in Canada

Statistical Profile: Ottawa-Hull CMA

Table B2.10

Ottawa-Hull CMA
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   141,400 55,900 100% 100% 40%
  Non-elderly women 52,100 20,800 37% 37% 40%
Non-elderly men 60,200 23,100 43% 41% 38%
Elderly women 22,600 9,700 16% 17% 43%
Elderly men 6,500 2,200 5% 4% 34%
 
Economic Families   274,200 41,700 100% 100% 15%
  Couples with no children < 18 119,700 9,800 44% 24% 8%
Couples with children < 18 106,900 14,000 39% 33% 13%
Lone-parent families < 18 27,200 13,700 10% 33% 50%
Other families 20,400 4,200 7% 10% 21%
 
Non-elderly family 235,700 38,200 86% 92% 16%
Elderly family 38,500 3,500 14% 8% 9%
 
Children 0-17 in families   240,600 52,500 100% 100% 22%
  Aged 0-5 82,100 20,400 34% 39% 25%
Aged 6-17 158,500 32,100 66% 61% 20%
 
All persons   993,400 187,800 100% 100% 19%
  Aged 0-14 206,300 47,300 21% 25% 23%
Aged 15-24 131,400 34,400 13% 18% 26%
Aged 25-34 171,100 34,700 17% 18% 20%
Aged 35-44 178,700 26,700 18% 14% 15%
Aged 45-54 133,800 15,200 13% 8% 11%
Aged 55-64 78,300 12,000 8% 6% 15%
Aged 65-74 59,300 9,700 6% 5% 16%
Aged 75+ 34,600 7,800 3% 4% 23%
 
Females 507,200 101,900 51% 54% 20%
Males 486,200 85,900 49% 46% 18%
 
Population groups (all persons)*   993,400 187,800 100% 100% 19%
  Recent immigrants 37,700 21,600 4% 11% 57%
Visible minorities 114,500 48,400 12% 26% 42%
Aboriginal identity 10,900 4,100 1% 2% 37%
With disabilities 92,700 29,100 9% 15% 31%
 
Education level (aged 15-64)   693,300 122,900 100% 100% 18%
  Post-secondary certificate 306,100 34,400 44% 28% 11%
Secondary 178,500 33,200 26% 27% 19%
Less than secondary 208,700 55,300 30% 45% 27%
 
Employment activity (aged 15-64)   693,300 122,900 100% 100% 18%
  Full-time, full year employment 309,300 14,800 45% 12% 5%
Part-time, full year employment 42,300 7,600 6% 6% 18%
Part-time, part year employment 190,800 40,100 28% 33% 21%
No employment in 1995 150,800 60,400 22% 49% 40%
 
Sources of income (non-elderly economic families)            
  Average total income $66,400 $14,800  
Average earnings $59,800 $10,300
Average government transfers $5,300 $8,200
 
Income deficiency (non-elderly economic families)            
  Number with incomes < .5 of LICO   14,000  
Average poverty gap $11,600
Average market gap** $17,000
 
* Population groups not mutually exclusive.
**Market gap based on income of market-poor families.
Notes: see Glossary for definitions of terms. A margin of error may be present due to rounding of figures. Percentages based on unrounded figures.

Next table

Urban Poverty in Canada: Table of Contents


Last Updated on 3/13/00
By CCSD
© Canadian Council on Social Development, 2000


[CCSD Home Page] [CCSD E-mail] [CCDS page d'accueil]