Urban Poverty in Canada

Statistical Profile: British Columbia

Table B1.11

British Columbia
    Total Poor Distribution of total Distribution of poor Poverty rate
Unattached Individuals   543,500 218,500 100% 100% 40%
  Non-elderly women 174,400 74,800 32% 34% 43%
Non-elderly men 234,300 88,100 43% 40% 38%
Elderly women 97,300 43,400 18% 20% 45%
Elderly men 37,500 12,300 7% 6% 33%
 
Economic Families   986,200 152,000 100% 100% 15%
  Couples with no children < 18 470,100 41,000 48% 27% 9%
Couples with children < 18 366,600 52,400 37% 34% 14%
Lone-parent families < 18 89,700 46,700 9% 31% 52%
Other families 59,800 12,100 6% 8% 20%
 
Non-elderly family 807,100 136,600 82% 90% 17%
Elderly family 179,100 15,500 18% 10% 9%
 
Children 0-17 in families   842,100 184,700 100% 100% 22%
  Aged 0-5 268,700 66,400 32% 36% 25%
Aged 6-17 573,300 118,300 68% 64% 21%
 
All persons   3,611,000 708,200 100% 100% 20%
  Aged 0-14 713,200 163,200 20% 23% 23%
Aged 15-24 471,600 120,800 13% 17% 26%
Aged 25-34 569,000 117,300 16% 17% 21%
Aged 35-44 621,400 107,300 17% 15% 17%
Aged 45-54 481,100 67,400 13% 10% 14%
Aged 55-64 313,900 52,400 9% 7% 17%
Aged 65-74 263,500 40,200 7% 6% 15%
Aged 75+ 177,500 39,600 5% 6% 22%
 
Females 1,826,800 382,100 51% 54% 21%
Males 1,784,200 326,100 49% 46% 18%
 
Population groups (all persons)*   3,611,000 708,200 100% 100% 20%
  Recent immigrants 215,400 106,200 6% 15% 49%
Visible minorities 657,100 210,100 18% 30% 32%
Aboriginal identity 91,600 38,500 3% 5% 42%
With disabilities 384,100 114,600 11% 16% 30%
 
Education level (aged 15-64)   2,456,900 465,200 100% 100% 19%
  Post-secondary certificate 902,200 128,800 37% 28% 14%
Secondary 613,500 115,100 25% 25% 19%
Less than secondary 941,200 221,300 38% 48% 24%
 
Employment activity (aged 15-64)   2,456,900 465,200 100% 100% 19%
  Full-time, full year employment 915,900 57,600 37% 12% 6%
Part-time, full year employment 150,000 21,600 6% 5% 14%
Part-time, part year employment 851,500 173,200 35% 37% 20%
No employment in 1995 539,500 212,700 22% 46% 39%
 
Sources of income (non-elderly economic families)            
  Average total income $61,200 $13,600  
Average earnings $54,900 $9,600
Average government transfers $5,100 $6,500
 
Income deficiency (non-elderly economic families)