|
Last updated: 2002
Child Poverty Rates Among Children in Female Lone-Parent Families, by Province, Canada, 1980-1989
| | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| | Incidence (%) |
| Atlantic Provinces | 58.0 | 74.0 | 71.2 | 69.0 | 74.2 | 70.1 | 68.4 | 70.6 | 66.2 | 65.7 |
| Newfoundland | 60.8 | 71.5 | 77.1 | 80.8 | 63.9 | 72.2 | 67.9 | 77.2 | 68.9 | 66.5 |
| PEI | 44.4 | 58.7 | 58.3 | 68.1 | 56.7 | 57.5 | 48.5 | 60.0 | 49.5 | 52.5 |
| Nova Scotia | 57.9 | 72.8 | 67.9 | 62.8 | 74.5 | 67.7 | 66.8 | 62.3 | 62.1 | 62.6 |
| New Brunswick | 59.1 | 78.1 | 73.6 | 70.1 | 80.5 | 72.8 | 73.7 | 76.6 | 70.6 | 70.2 |
| Quebec | 64.8 | 57.0 | 71.7 | 68.0 | 70.7 | 68.3 | 63.4 | 70.2 | 60.2 | 57.4 |
| Ontario | 57.4 | 57.8 | 62.0 | 64.0 | 63.4 | 65.5 | 55.8 | 51.3 | 52.6 | 49.7 |
| Prairie Provinces | 54.1 | 52.8 | 56.2 | 67.7 | 64.9 | 62.5 | 60.0 | 62.2 | 63.3 | 65.8 |
| Manitoba | 60.4 | 65.8 | 62.4 | 68.8 | 53.3 | 66.4 | 70.0 | 58.3 | 66.2 | 69.5 |
| Saskatchewan | 60.7 | 66.4 | 52.4 | 53.6 | 67.3 | 59.5 | 64.8 | 67.5 | 66.9 | 62.8 |
| Alberta | 50.1 | 40.0 | 54.3 | 65.0 | 67.6 | 61.8 | 53.8 | 62.0 | 60.5 | 65.0 |
| British Columbia | 56.1 | 60.7 | 62.1 | 51.2 | 63.2 | 64.5 | 67.0 | 71.8 | 66.0 | 62.1 |
| CANADA | 58.9 | 58.2 | 64.2 | 64.8 | 66.6 | 65.9 | 61.1 | 63.3 | 59.4 | 57.5 |
| | | | | | | | | | |
Source: Prepared by the Canadian Council on Social Development, using data from Statistics Canada, Cat. 13-569-XPB. |
Reading this table
Example: Children living in single-mother families are especially vulnerable to poverty. More than half of them live in poverty. In 1989, 65.7% of children living in female lone-parent families in the Atlantic provinces were below the poverty line.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|