|
Last updated: 2002
Incidence of Child Poverty Among Children in Female Lone-parent Families, by Province, Canada, 1990-1996
| | Incidence (%) |
| | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Atlantic Provinces | 68.0 | 66.3 | 69.3 | 71.3 | 65.1 | 74.0 | 67.6 |
| Newfoundland | 75.3 | 71.6 | 74.3 | 66.1 | 67.6 | 77.5 | 70.5 |
| PEI | 55.1 | 51.9 | 40.7 | 43.7 | 60.2 | 58.5 | 56.1 |
| Nova Scotia | 66.6 | 66.9 | 69.9 | 74.3 | 66.6 | 73.6 | 69.6 |
| New Brunswick | 67.6 | 65.6 | 69.7 | 74.3 | 62.2 | 74.8 | 65.5 |
| Quebec | 60.9 | 63.0 | 65.8 | 62.1 | 63.6 | 55.7 | 62.2 |
| Ontario | 61.0 | 67.4 | 52.6 | 60.3 | 55.9 | 62.1 | 65.9 |
| Prairie Provinces | 67.7 | 61.9 | 66.4 | 65.2 | 62.4 | 69.2 | 70.5 |
| Manitoba | 73.6 | 63.6 | 61.1 | 70.4 | 70.4 | 66.2 | 71.4 |
| Saskatchewan | 62.3 | 67.8 | 63.8 | 68.8 | 65.9 | 65.0 | 67.6 |
| Alberta | 67.3 | 58.9 | 68.9 | 61.2 | 57.9 | 71.6 | 71.4 |
| British Columbia | 61.2 | 58.0 | 54.3 | 67.9 | 58.5 | 56.4 | 58.6 |
| CANADA | 62.9 | 64.2 | 60.0 | 63.3 | 59.9 | 61.9 | 65.0 |
| | | | | | | |
| Source: Prepared by the Canadian Council on Social Development, using data from Statistics Canada, Cat. 13-569-XPB. |
Reading this table
Example: Children living in single-mother families are especially vulnerable to poverty. Approximately two-thirds of these children live in poverty. In 1996, 67.6% of all children living in female lone-parent families in the Atlantic provinces were below the poverty line. The rate was even higher in the Prairie provinces.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|