|
Welfare Cases by Family Type, March 1997
| | Unattached Persons | Couples without children | Single Parents | Couples with Children | Total Cases |
| Newfoundland | 17,386 48% | 3,575 10% | 7,985 22% | 6,820 19% | 35,886 100% |
| PEI | 2,992 53% | 262 5% | 1,640 29% | 714 13% | 5,614 100% |
| Nova Scotia Provincial | 11,991 39% | 902 3% | 16,252 52% | 1,864 6% | 31,042 100% |
| New Brunswick | 17,115 47% | 2,944 8% | 11,192 31% | 4,926 14% | 36,177 100% |
| Quebec | 299,511 64% | 25,947 6% | 98,111 21% | 46,806 10% | 470,375 100% |
| Ontario | 273,588 47% | 28,816 5% | 201,900 35% | 73,491 13% | 577,795 100% |
| Manitoba Provincial | 11,554 46% | 816 3% | 12,119 48% | 799 3% | 25,431 100% |
| Saskatchewan | 21,063 54% | 1,618 4% | 12,157 31% | 4,286 11% | 39,124 100% |
| Alberta | 17,534 44% | 1,997 5% | 15,684 39% | 4,878 12% | 40,093 100% |
| BC | 121,256 63% | 8,136 4% | 48,760 25% | 13,090 7% | 191,242 100% |
| Total | 793,990 55% | 75,013 5% | 425,800 29% | 157,675 11% | 1,452,779 100% |
The statistics for Nova Scotia and Manitoba do not include municipal welfare cases. The data in this table include 97% of the total estimated national caseload as of March 1997. |
Source: Prepared by the Canadian Council on Social Development, using data from Profiles of Welfare: Myths and Realities, National Council of Welfare, Spring 1998.
Reading this table
Example: In Newfoundland in March of 1997, there were an estimated 35,886 welfare cases. Of these, 17,386, or 48%, were unattached individuals. If you combine single parents and couples with children, there were 14,805 families with children receiving welfare benefits - 41% of the total welfare caseload.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|