|
Poverty Rates, Unattached Individuals, Canada, 1980-1995
| Year | Elderly (65+) Unattached Individuals | Non-Elderly Unattached Individuals | All Unattached Individuals |
| 1980 | 68.6 | 34.5 | 43.5 |
| 1981 | 66.6 | 32.8 | 42.0 |
| 1982 | 65.9 | 34.7 | 42.6 |
| 1983 | 67.8 | 38.3 | 46.3 |
| 1984 | 63.1 | 37.1 | 43.8 |
| 1985 | 60.9 | 37.1 | 43.2 |
| 1986 | 58.1 | 35.7 | 41.5 |
| 1987 | 55.1 | 35.4 | 40.6 |
| 1988 | 56.1 | 34.6 | 40.4 |
| 1989 | 51.5 | 31.7 | 37.1 |
| 1990 | 50.7 | 32.4 | 37.4 |
| 1991 | 50.9 | 35.2 | 39.4 |
| 1992 | 49.2 | 36.3 | 39.8 |
| 1993 | 51.9 | 36.2 | 40.5 |
| 1994 | 47.6 | 38.0 | 40.6 |
| 1995 | 45.1 | 37.2 | 39.3 |
| | | |
Source: Prepared by the Centre for International Statistics at the CCSD, using Statistics Canada Income Distributions by Size in Canada 1995.
Note: Poverty is measured using Statistics Canada's Low-income Cut-offs (LICOs), 1992 base.
Reading this table
Example: The poverty rate for elderly unattached individuals dropped substantially betwen 1980 and 1995 - from 68.6% to 45.1%. During the same period of time, the poverty rate for non-elderly unattached individuals rose. There were some changes to social programs during this period, successfully aimed at reducing poverty among elderly Canadians.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|