|
Canadian Welfare Incomes as a Percentage of Average Incomes by Family Type and Province, 1996
| | Welfare Income | Estimated Average Income | Welfare Income as % of Est. Average Income |
| Newfoundland |
| Single Employable | 2,701 | 23,509 | 11% |
| Disabled Person | 8,546 | 23,509 | 36% |
| Single Parent, One Child | 12,989 | ... | ... |
| Couple, Two Children | 14,834 | 48,329 | 31% |
| Prince Edward Island |
| Single Employable | 5,451 | 22,016 | 25% |
| Disabled Person | 9,295 | 22,016 | 42% |
| Single Parent, One Child | 11,958 | ... | ... |
| Couple, Two Children | 17,521 | 53,802 | 33% |
| | | |
| Nova Scotia |
| Single Employable | 6,121 | 19,631 | 31% |
| Disabled Person | 8,809 | 19,631 | 45% |
| Single Parent, One Child | 12,273 | 20,110 | 61% |
| Couple, Two Children | 16,250 | 55,193 | 29% |
| New Brunswick |
| Single Employable | 3,331 | 23,823 | 14% |
| Disabled Person | 6,698 | 23,823 | 28% |
| Single Parent, One Child | 11,258 | 20,385 | 55% |
| Couple, Two Children | 13,359 | 54,026 | 25% |
| Quebec |
| Single Employable | 6,199 | 22,919 | 27% |
| Disabled Person | 8,503 | 22,919 | 37% |
| Single Parent, One Child | 13,079 | 28,019 | 47% |
| Couple, Two Children | 16,104 | 58,424 | 28% |
| Ontario |
| Single Employable | 6,809 | 29,124 | 23% |
| Disabled Person | 11,759 | 29,124 | 40% |
| Single Parent, One Child | 13,676 | 28,215 | 48% |
| Couple, Two Children | 18,076 | 68,943 | 26% |
| Manitoba |
| Single Employable | 6,269 | 23,331 | 27% |
| Disabled Person | 8,227 | 23,331 | 35% |
| Single Parent, One Child | 11,331 | 27,892 | 41% |
| Couple, Two Children | 17,921 | 57,028 | 31% |
| Saskatchewan |
| Single Employable | 5,959 | 26,332 | 23% |
| Disabled Person | 8,755 | 26,332 | 33% |
| Single Parent, One Child | 12,091 | ... | ... |
| Couple, Two Children | 17,451 | 58,262 | 30% |
| Alberta |
| Single Employable | 4,927 | 26,595 | 19% |
| Disabled Person | 6,789 | 26,595 | 26% |
| Single Parent, One Child | 10,793 | 24,990 | 43% |
| Couple, Two Children | 17,367 | 60,169 | 29% |
| British Columbia |
| Single Employable | 6,332 | 27,064 | 23% |
| Disabled Person | 9,592 | 27,064 | 35% |
| Single Parent, One Child | 13,700 | 28,773 | 48% |
| Couple, Two Children | 17,906 | 66,755 | 27% |
Source: Prepared by the Canadian Council on Social Development, using National Council of Welfare, Welfare Incomes 1996, Winter 1997-98.
Reading this table
Example: In 1996, a single welfare recipient who was deemed to be employable would have received $2,701 in welfare benefits for the year. The average income of single people in Newfoundland was $23,509 in 1996. This means that a single employable welfare recipient's income was 11% of the average income of single people.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|