|
Percentage Change in Welfare Benefits in Canada, by Province/Territory, Between 1986 and 1996 (in constant 1996 dollars)
| | 1986 | 1995 | 1996 | % Change 1995-96 | % Change 1986-96 |
| NEWFOUNDLAND |
| Single Employable | $4,595 | $4,395 | $2,502 | -43.1% | -45.6% |
| Disabled Person | ... | $8,443 | $8,310 | -1.6% | ... |
| Single Parent, One Child | $11,521 | $11,442 | $11,262 | -1.6% | -2.2% |
| Couple, Two Children | $13,327 | $12,381 | $12,186 | -1.6% | -8.6% |
| PRINCE EDWARD ISLAND |
| Single Employable | $8,535 | $5,725 | $5,245 | -8.4% | -38.5% |
| Disabled Person | ... | $8,939 | $9,048 | 1.2% | ... |
| Single Parent, One Child | $11,765 | $10,733 | $10,242 | -4.6% | -12.9% |
| Couple, Two Children | $17,240 | $16,117 | $14,873 | -7.7% | -13.7% |
| NOVA SCOTIA |
| Single Employable | $6,273 | $5,998 | $5,922 | -1.3% | -5.6% |
| Disabled Person | ... | $8,705 | $8,568 | -1.6% | ... |
| Single Parent, One Child | $10,863 | $10,729 | $10,560 | -1.6% | -2.8% |
| Couple, Two Children | $13,076 | $12,672 | $13,602 | 7.3% | 4.0% |
| NEW BRUNSWICK |
| Single Employable | $3,092 | $3,146 | $3,132 | -0.4% | 1.3% |
| Disabled Person | ... | $6,511 | $6,483 | -0.4% | ... |
| Single Parent, One Child | $9,286 | $9,628 | $9,573 | -0.6% | 3.1% |
| Couple, Two Children | $10,045 | $10,778 | $10,711 | -0.6% | 6.6% |
| QUEBEC |
| Single Employable | $3,254 | $6,096 | $6,000 | -1.6% | 84.4% |
| Disabled Person | ... | $8,217 | $8,268 | 0.6% | ... |
| Single Parent, One Child | $10,951 | $11,713 | $11,528 | -1.6% | 5.3% |
| Couple, Two Children | $14,154 | $13,741 | $13,524 | -1.6% | -4.5% |
| ONTARIO |
| Single Employable | $6,955 | $8,024 | $6,584 | -17.9% | -5.3% |
| Disabled Person | ... | $11,650 | $11,466 | -1.6% | ... |
| Single Parent, One Child | $12,456 | $14,535 | $11,940 | -17.9% | -4.1% |
| Couple, Two Children | $15,505 | $18,716 | $15,428 | -17.6% | -0.5% |
| MANITOBA |
| Single Employable | $6,901 | $6,562 | $6,070 | -7.5% | -12.0% |
| Disabled Person | ... | $8,125 | $7,997 | -1.6% | ... |
| Single Parent, One Child | $10,661 | $9,790 | $9,636 | -1.6% | -9.6% |
| Couple, Two Children | $16,153 | $17,042 | $15,273 | -10.4% | -5.4% |
| SASKATCHEWAN |
| Single Employable | $5,777 | $5,852 | $5,760 | -1.6% | -0.3% |
| Disabled Person | ... | $8,412 | $8,520 | 1.3% | ... |
| Single Parent, One Child | $11,853 | $10,548 | $10,381 | -1.6% | -12.4% |
| Couple, Two Children | $16,627 | $15,040 | $14,803 | -1.6% | -11.0% |
| ALBERTA |
| Single Employable | $8,220 | $4,804 | $4,728 | -1.6% | -42.5% |
| Disabled Person | ... | $6,693 | $6,588 | -1.6% | ... |
| Single Parent, One Child | $12,036 | $9,339 | $9,192 | -1.6% | -23.6% |
| Couple, Two Children | $17,895 | $14,856 | $14,622 | -1.6% | -18.3% |
| BRITISH COLUMBIA |
| Single Employable | $5,871 | $6,743 | $6,131 | -9.1% | 4.4% |
| Disabled Person | ... | $9,486 | $9,337 | -1.6% | ... |
| Single Parent, One Child | $10,574 | $12,155 | $11,964 | -1.6% | 13.1% |
| Couple, Two Children | $14,443 | $15,502 | $15,258 | -1.6% | 5.6% |
| YUKON |
| Single Employable | $6,977 | $8,021 | $7,895 | -1.6% | 13.2% |
| Disabled Person | ... | $9,545 | $9,395 | -1.6% | ... |
| Single Parent, One Child | $12,529 | $13,322 | $13,112 | -1.6% | 4.6% |
| Couple, Two Children | $19,197 | $20,081 | $19,765 | -1.6% | 3.0% |
| NORTHWEST TERRITORIES |
| Single Employable | ... | $11,485 | $11,229 | -2.2% | ... |
| Disabled Person | ... | $13,009 | $13,029 | 0.2% | ... |
| Single Parent, One Child | ... | $19,471 | $19,074 | -2.0% | ... |
| Couple, Two Children | ... | $23,079 | $22,596 | -2.1% | ... |
Source: Prepared by the Centre for International Statistics at the Canadian Council on Social Development, using National Council of Welfare data, Welfare Incomes 1996, Winter 1997-98.
All $ are in constant 1996 dollars.
Reading this table
Example: Many provinces slashed welfare benefits during the 1990s. In Newfoundland, for example, a single person who was deemed to be employable would have received $4,595 in welfare benefits in 1986. Ten years later, a single employable person would have received only $2,502 in welfare benefits. This represents a 45.6% cut in welfare benefits to single employables in Newfoundland - most of which occurred in 1996.
More Free Statistics
Canadian Council on Social Development,
190 O'Connor Street, Suite 100,
Ottawa, Ontario, K2P 2R3 Tel: (613) 236-8977, Fax: (613) 236-2750, Web: www.ccsd.ca, Email: council@ccsd.ca
|