Second Set of Supplemental Tables
for CCSD's Disability Information Sheet #2:
Labour Force Status by Education,
Men and Women with and without Disabilities, 1996-1998

Yearly Labour Force Status by Highest Level of Education Attained, 1996
Women and Men with and without Disabilities
Aged 16 to 64, Not Enrolled as Full-time Students
  Highest Level of Education Attained  
Disability status Gender Labour Force Status Less than high school graduate High school graduate Post-secondary graduate Total
Persons with a disability Male Employed all year 23.3% 49.0% 56.8% 41.4%
Unemployed part or all year 7.4% 7.6% -- 6.3%
Some labour force / some NILF 11.2% 13.5% 13.7% 12.6%
NILF all year 58.1% 30.0% 25.8% 39.7%
Total 100% 100% 100% 100%
Number 386,400 267,700 326,100 980,200
Female Employed all year 16.4 32.1% 42.8% 29.6%
Unemployed part or all year 6.0% 9.2% 6.8% 7.1%
Some labour force / some NILF 8.0% 11.1% 14.2% 10.9%
NILF all year 69.6% 47.6% 36.3% 52.4%
Total 100.0% 100.0% 100.0% 100.0%
Number 362,900 247,700 312,200 922,800
Persons without a disability Male Employed all year 65.1% 75.6% 82.1% 76.5%
Unemployed part or all year 5.5% 2.9% 1.9% 3.0%
Some labour force / some NILF 20.5% 17.9% 13.7% 16.4%
NILF all year 8.8% 3.6% 2.4% 4.1%
Total 100.0% 100.0% 100.0% 100.0%
Number 1,413,000 2,023,600 3,237,800 6,674,500
Female Employed all year 38.8% 62.4% 73.4% 63.1%
Unemployed part or all year 6.2% 4.5% 2.4% 3.8%
Some labour force / some NILF 15.8% 16.0% 13.4% 14.7%
NILF all year 39.2% 17.2% 10.8% 18.4%
Total 100.0% 100.0% 100.0% 100.0%
Number 1,320,200 2,190,500 3,289,800 6,800,500
Note: NILF indicates that the respondent was not in the labour force
Source: Prepared by the Canadian Council on Social Development using Statistics Canada's Survey of Labour and Income Dynamics (masterfile).

Yearly Labour Force Status by Highest Level of Education Attained, 1997
Women and Men with and without Disabilities
Aged 16 to 64, Not Enrolled as Full-time Students
  Highest Level of Education Attained  
Disability status Gender Labour Force Status Less than high school graduate High school graduate Post-secondary graduate Total
Persons with a disability Male Employed all year 24.9% 41.7% 50.2% 37.7%
Unemployed part or all year 8.2% 7.3% 6.1% 7.3%
Some labour force / some NILF 9.2% 12.2% 13.7% 11.4%
NILF all year 57.8% 38.8% 30.0% 43.6%
Total 100% 100% 100% 100%
Number 342,200 193,800 286,700 822,700
Female Employed all year 16.5% 31.4% 41.2% 29.3%
Unemployed part or all year 4.3% 8.1% 7.3% 6.4%
Some labour force / some NILF 7.6% 13.0% 13.9% 11.3%
NILF all year 71.6% 47.5% 37.6% 53.0%
Total 100.0% 100.0% 100.0% 100.0%
Number 315,700 238,600 297,500 851,800
Persons without a disability Male Employed all year 63.3% 76.9% 82.9% 77.2%
Unemployed part or all year 5.1% 2.9% 1.7% 2.8%
Some labour force / some NILF 23.6% 17.2% 12.7% 16.3%
NILF all year 8.0% 2.9% 2.7% 3.8%
Total 100.0% 100.0% 100.0% 100.0%
Number 1,312,600 2,008,400 3,249,300 6,570,300
Female Employed all year 40.0% 62.5% 73.8% 64.0%
Unemployed part or all year 7.2% 4.0% 2.4% 3.8%
Some labour force / some NILF 14.8% 17.0% 14.2% 15.2%
NILF all year 38.0% 16.5% 9.6% 17.0%
Total 100.0% 100.0% 100.0% 100.0%
Number 1,217,100 2,096,000 3,297,100 6,610,300
Note: NILF indicates that the respondent was not in the labour force
Source: Prepared by the Canadian Council on Social Development using Statistics Canada's Survey of Labour and Income Dynamics (masterfile).

Table 3: Yearly Labour Force Status by Highest Level of Education Attained, 1998
Women and Men with and without Disabilities
Aged 16 to 64, Not Enrolled as Full-time Students
  Highest Level of Education Attained  
Disability status Gender Labour Force Status Less than high school graduate High school graduate Post-secondary graduate Total
Persons with a disability Male Employed all year 24.5% 43.1% 51.8% 39.2%
Unemployed part or all year 4.4% 7.9% 5.5% 5.7%
Some labour force / some NILF 13.1% 11.8% 12.4% 12.5%
NILF all year 58.0% 37.2% 30.3% 42.5%
Total 100% 100% 100% 100%
Number 313,600 212,200 301,700 827,500
Female Employed all year 14.3% 28.0% 41.1% 28.1%
Unemployed part or all year 5.2% 5.5% 5.7% 5.5%
Some labour force / some NILF 7.3% 16.9% 13.3% 12.3%
NILF all year 73.3% 49.5% 40.0% 54.2%
Total 100.0% 100.0% 100.0% 100.0%
Number 293,400 251,700 312,500 857,600
Persons without a disability Male Employed all year 64.5% 77.8% 82.0% 77.4%
Unemployed part or all year 5.1% 2.5% 1.6% 2.5%
Some labour force / some NILF 21.7% 16.3% 13.3% 15.8%
NILF all year 8.7% 3.4% 3.1% 4.3%
Total 100.0% 100.0% 100.0% 100.0%
Number 1,262,600 1,946,200 3,325,100 6,533,800
Female Employed all year 40.1% 63.2% 73.9% 64.8%
Unemployed part or all year 5.6% 3.8% 2.3% 3.3%
Some labour force / some NILF 15.9% 15.6% 13.5% 14.5%
NILF all year 38.4% 17.4% 10.3% 17.3%
Total 100.0% 100.0% 100.0% 100.0%
Number 1,137,100 2,039,800 3,431,800 6,608,700
Note: NILF indicates that the respondent was not in the labour force
Source: Prepared by the Canadian Council on Social Development using Statistics Canada's Survey of Labour and Income Dynamics (masterfile).

DRIP Home |Research |Contact |Links |Français |CCSD Home