Percentage of People with a Regular Medical Doctor, by Health Region, 2000/01
| Province | Health Region | Persons with Disabilities | Persons without Disabilities |
|---|---|---|---|
| Newfoundland | Health comm services St. John's Region | 97.5% | 90.0% |
| Newfoundland | Health comm services Eastern Region | 89.2% | 81.7% |
| Newfoundland | Health comm services Central Region | 88.7% | 75.1% |
| Newfoundland | Western Grenfell and Labrador Region | 82.3% | 74.2% |
| Prince Edward Island | Urban Health Region | 90.8% | 89.0% |
| Prince Edward Island | Rural Health Region | 96.4% | 92.3% |
| Nova Scotia | Zone 1 | 96.2% | 92.4% |
| Nova Scotia | Zone 2 | 93.3% | 93.1% |
| Nova Scotia | Zone 3 | 94.5% | 91.3% |
| Nova Scotia | Zone 4 | 94.5% | 90.5% |
| Nova Scotia | Zone 5 | 96.4% | 95.4% |
| Nova Scotia | Zone 6 | 95.6% | 89.8% |
| New Brunswick | Region 1 | 94.3% | 92.3% |
| New Brunswick | Region 2 | 93.3% | 93.0% |
| New Brunswick | Region 3 | 96.1% | 91.6% |
| New Brunswick | Region 4 and 5 | 94.7% | 92.2% |
| New Brunswick | Region 6 and 7 | 96.1% | 92.5% |
| Quebec | Region Du Bas St. Laurent | 88.2% | 79.3% |
| Quebec | Region Du Saguney - Lac Saint Jean | 74.6% | 60.5%> |
| Quebec | Region de Quebec | 84.3% | 72.9% |
| Quebec | Region de la Mauricie Centre du Quebec | 82.1% | 70.1% |
| Quebec | Region de L'estrie | 80.4% | 65.7% |
| Quebec | Region de Montreal Centre | 77.8% | 60.3% |
| Quebec | Region de L'Outaouais | 88.8% | 79.4% |
| Quebec | Region de L'Abitibi-Temiscaminque | 83.8% | 75.0% |
| Quebec | Region de la Cote Nord | 85.4% | 63.7% |
| Quebec | Region de la Gaspesie Iles de la Madeleine | 89.2% | 79.3% |
| Quebec | Region de la Chaudiere Appalaches | 89.4% | 75.5% |
| Quebec | Region de Laval | 86.7% | 73.3% |
| Quebec | Region de Lanaudiere | 81.9% | 65.8% |
| Quebec | Region de Laurentides | 85.7% | 74.7% |
| Quebec | Region de la Monteregie | 81.5% | 71.6% |
| Ontario | Algoma Public Health Unit | 89.5% | 86.4% |
| Ontario | Brant Public Health Unit | 95.4% | 92.0% |
| Ontario | Durham Public Health Unit | 95.7% | 92.3% |
| Ontario | Elgin St. Thomas Public Health Unit | 95.8% | 96.4% |
| Ontario | Bruce Grey Owen Sound Public Health Unit | 94.2% | 94.1% |
| Ontario | Haldimand Norfolk Public Health Unit | 96.4% | 93.1% |
| Ontario | Haliburton Kawartha Pine Ridge | 94.0% | 94.9% |
| Ontario | Halton Public Health Unit | 97.0% | 92.3% |
| Ontario | Hamilton Wentworth Public Health Unit | 96.2% | 92.8% |
| Ontario | Hastings and Prince Edward PHU | 94.0% | 92.5% |
| Ontario | Huron and Perth Public Health Unit | 97.4% | 92.5% |
| Ontario | Kent Chatham Public Health Unit | 92.3% | 91.7% |
| Ontario | Kingston Frontenac Lennox Addington PHU | 95.9% | 92.2% |
| Ontario | Lambton Public Health Unit | 93.1% | 92.0% |
| Ontario | Leeds Grenville Lanark PHU | 94.6% | 91.6% |
| Ontario | Middlesex London Public Health Unit | 91.8% | 90.2% |
| Ontario | Muskoka Parry Sound Public Health Unit | 94.7% | 89.9% |
| Ontario | Niagara Public Health Unit | 94.5% | 91.9% |
| Ontario | North Bay and Timiskaming PHU | 89.0% | 87.1% |
| Ontario | Northwestern Public Health Unit | 87.5% | 77.5% |
| Ontario | Ottawa Carleton Public Health Unit | 93.6% | 85.5% |
| Ontario | Oxford Public Health Unit | 97.3% | 96.6% |
| Ontario | Peel Public Health Unit | 95.3% | 89.9% |
| Ontario | Peterborough Public Health Unit | 93.2% | 87.8% |
| Ontario | Porcupine Public Health Unit | 92.0% | 79.6% |
| Ontario | Renfrew Public Health Unit | 96.9% | 90.8% |
| Ontario | Eastern Ontario Public Health Unit | 95.5% | 87.6% |
| Ontario | Simcoe Public Health Unit | 94.3% | 91.2% |
| Ontario | Sudbury Public Health Unit | 94.6% | 91.8% |
| Ontario | Thunder Bay Public Health Unit | 91.0% | 84.9% |
| Ontario | Waterloo Public Health Unit | 96.1% | 89.2% |
| Ontario | Wellington Dufferin Public Health Unit | 92.9% | 89.4% |
| Ontario | Windsor Public Health Unit | 90.7% | 88.4% |
| Ontario | York Public Health Unit | 94.7% | 90.7% |
| Ontario | City of Toronto Public Health Unit | 93.1% | 87.6% |
| Manitoba | Winnipeg | 90.1% | 78.5% |
| Manitoba | Brandon, Marquette and South Westman | 88.4% | 77.9% |
| Manitoba | North and South Eastman | 90.4% | 76.0% |
| Manitoba | Interlake | 86.7% | 74.6% |
| Manitoba | Central | 89.7% | 81.4% |
| Manitoba | Parkland, Normand, Burntwood and Churchill | 84.3% | 75.8% |
| Saskatchewan | Weyburn (A), Moosejaw (B), Swift Current (C) | 92.2% | 79.7% |
| Saskatchewan | Regina (D) (Service Area) | 90.5% | 82.3% |
| Saskatchewan | Yorkton (E) and Melfort (H) Service Area | 90.6% | 80.1% |
| Saskatchewan | Saskatoon (F) Service Area | 93.2% | 80.7% |
| Saskatchewan | Rosetown (G) and North Battleford (J) | 92.2% | 80.7% |
| Saskatchewan | Prince Albert (I) North HLTH Serv BR (K) | 85.2% | 74.2% |
| Alberta | Chinook Regional Health Authority | 93.0% | 83.2% |
| Alberta | Palliser Regional Health Authority | 90.7% | 81.5% |
| Alberta | Headwaters Regional Health Authority and Health Authority #5 | 90.5% | 80.7% |
| Alberta | Calgary Regional Health Authority | 84.8% | 75.9% |
| Alberta | David Thompson Regional Health Authority | 88.2% | 77.3% |
| Alberta | East Central Health Authority | 81.4% | 73.7% |
| Alberta | Westview and Crossroads Regional Health Authority | 84.3% | 75.6% |
| Alberta | Capital Health Authority | 85.6% | 75.0% |
| Alberta | Aspen Regional Health Authority | 89.6% | 78.5% |
| Alberta | Lakeland Regional Health Authority | 84.7% | 76.0% |
| Alberta | Mistahia Regional Health Authority | 93.5% | 84.8% |
| Alberta | Peace/Keeweetinaok Lakes/N. Lights/N.West | 82.6% | 71.1% |
| British Columbia | East Kootenay | 90.0% | 81.9% |
| British Columbia | Kootenay/Boundary | 90.4% | 83.0% |
| British Columbia | Okanagan | 94.5% | 88.3% |
| British Columbia | Thompson/Cariboo | 91.7% | 85.0% |
| British Columbia | Fraser Valley | 92.3% | 88.1% |
| British Columbia | Simon Fraser | 94.0% | 87.0% |
| British Columbia | South Fraser | 93.8% | 86.3% |
| British Columbia | Richmond | 92.3% | 91.6% |
| British Columbia | Vancouver | 89.6% | 81.4% |
| British Columbia | North Shore/Coast Garibaldi | 91.2% | 89.6% |
| British Columbia | South Vancouver Island | 93.0% | 88.6% |
| British Columbia | Central/North Vancouver Island | 95.5% | 86.7% |
| British Columbia | Northwest/NorthEast | 84.9% | 79.7% |
| British Columbia | Northern Interior | 95.4% | 87.7% |
| YK/NWT/Nuv* | Yukon, Northwest Territories, Nunavut | 58.6% | 46.0% |
*Unfortunately, we were unable to generate separate statistics for the three Territories using the Public-Use file of the CCHS. However on June 15, 2004, in an issue of The Daily, Statistics Canada published similar statistics for the general population within each of the Territories – although not by disability. These statistics indicate that there is quite a range across the Territories, with Nunavut (at 29.2%) having the lowest percentage of the general population with a regular medical doctor, and for the Northwest Territories, it was 47%. The Yukon Territory, at 81.5%, was still lower than most of the provinces (except Quebec) in terms of the percentage of its population with a regular medical doctor, but it was much higher than the other two Territories. For more details on this issue, see The Daily at www.statcan.ca/Daily/English/040615/d040615b.htm | |||
Back to: Disability Information Sheet # 13