Internet, Cable TV and Cell Phones, 1999
| Supplemental Table 1: Internet Use in the Past 12 Months, by Age Group, Persons with and without Disabilities, Canada, 2000 | ||
|---|---|---|
| Age Group | Persons with disabilities | Persons without disabilities |
| 15-34 years | 69.0% | 75.9% |
| 35-54 years | 44.6% | 58.6% |
| 55-64 years | 23.6% | 35.6% |
| 65+ years | 6.6% | 11.3% |
| Source: Calculations by the Canadian Council on Social Development using Statistics Canada's General Social Survey (Cycle 14), 2000. | ||
| Supplemental Table 2: Home Internet Connections, by Age Group, Persons with and without Disabilities, Canada, 2000 | ||
|---|---|---|
| Age Group | Persons with disabilities | Persons without disabilities |
| 15-34 years | 45.9% | 50.2% |
| 35-54 years | 39.6% | 51.6% |
| 55-64 years | 28.0% | 35.9% |
| 65+ years | 10.1% | 14.6% |
| Source: Calculations by the Canadian Council on Social Development using Statistics Canada's General Social Survey (Cycle 14), 2000. | ||
| Supplemental Table 3: Cable TV Use in the Past 12 Months, by Age Group, Persons with and without Disabilities, Canada, 2000 | ||
|---|---|---|
| Age Group | Persons with disabilities | Persons without disabilities |
| 15-34 years | 76.5% | 76.2% |
| 35-54 years | 71.5% | 73.7% |
| 55-64 years | 72.1% | 73.4% |
| 65+ years | 70.5% | 72.9% |
| Source: Calculations by the Canadian Council on Social Development using Statistics Canada's General Social Survey (Cycle 14), 2000. | ||
Supplemental Chart # 1
Supplemental Chart # 2